Bantam B NORTH Game Results
Game No. Date Home Team Score Away Team Score
85001 09/22/07 FREEZE BLUE 5 MONTCLAIR BLUES BLUE 0
85002 09/23/07 MONTCLAIR BLUES WHITE 2 FREEZE BLUE 2
85003 09/29/07 RAMAPO SAINTS 1 NJ COLONIALS 9
85004 09/29/07 ICE VAULT BANDITS BLACK 4 SKYLANDS KINGS WALES 0
85005 09/29/07 FREEZE BLUE 4 BLIZZARD 1
85006 09/29/07 MONTCLAIR BLUES WHITE 6 FREEZE GREY 1
85007 09/30/07 FREEZE GREY 0 ICE HOUSE AVALANCHE 2
85008 09/30/07 ICE VAULT BANDITS BLACK 2 FREEZE BLUE 2
85009 09/30/07 SKYLANDS KINGS WALES 6 MONTCLAIR BLUES WHITE 3
85010 09/30/07 RAMAPO SAINTS 0 MONTCLAIR BLUES BLUE 8
85011 10/06/07 MONTCLAIR BLUES WHITE 5 BLIZZARD 1
85012 10/06/07 MONTCLAIR BLUES BLUE 3 FREEZE BLUE 4
85013 10/06/07 RAMAPO SAINTS 2 JERSEY PENGUINS GOLD 5
85014 10/07/07 ICE VAULT BANDITS RED 6 MONTCLAIR BLUES BLUE 1
85015 10/07/07 JERSEY PENGUINS GOLD 1 MONTCLAIR BLUES WHITE 10
85016 10/13/07 SKYLANDS KINGS CAMPBELL 2 NJ COLONIALS 6
85017 10/13/07 ICE VAULT BANDITS RED 2 ICE HOUSE AVALANCHE 2
85018 10/13/07 FREEZE BLUE 2 SKYLANDS KINGS WALES 4
85019 10/13/07 ICE VAULT BANDITS BLACK 2 MONTCLAIR BLUES BLUE 1
85020 10/13/07 BLIZZARD 5 RAMAPO SAINTS 1
85021 10/14/07 FREEZE GREY 1 SKYLANDS KINGS WALES 11
85022 10/14/07 ICE VAULT BANDITS RED 4 SKYLANDS KINGS CAMPBELL 1
85023 10/14/07 RAMAPO SAINTS 0 FREEZE BLUE 2
85024 10/14/07 MONTCLAIR BLUES BLUE 3 BLIZZARD 0
85025 10/14/07 MONTCLAIR BLUES WHITE 1 NJ COLONIALS 4
85026 10/14/07 JERSEY PENGUINS GOLD 2 ICE HOUSE AVALANCHE 7
85027 10/19/07 BLIZZARD 2 FREEZE BLUE 6
85028 10/19/07 NJ COLONIALS 6 ICE VAULT BANDITS BLACK 1
85029 10/20/07 SKYLANDS KINGS CAMPBELL 1 MONTCLAIR BLUES WHITE 2
85030 10/20/07 ICE VAULT BANDITS RED 3 FREEZE GREY 1
85031 10/20/07 ICE HOUSE AVALANCHE 2 FREEZE BLUE 2
85032 10/20/07 ICE VAULT BANDITS BLACK 3 RAMAPO SAINTS 1
85033 10/21/07 FREEZE GREY 6 BLIZZARD 1
85034 10/21/07 ICE VAULT BANDITS RED 2 FREEZE BLUE 1
85035 10/21/07 MONTCLAIR BLUES BLUE 2 SKYLANDS KINGS CAMPBELL 1
85036 10/21/07 SKYLANDS KINGS WALES 10 RAMAPO SAINTS 1
85037 10/21/07 MONTCLAIR BLUES WHITE 0 ICE VAULT BANDITS BLACK 1
85038 10/21/07 NJ COLONIALS 11 ICE HOUSE AVALANCHE 4
85039 10/27/07 ICE VAULT BANDITS BLACK 0 ICE VAULT BANDITS RED 4
85040 10/27/07 FREEZE BLUE 6 FREEZE GREY 2
85041 10/27/07 NJ COLONIALS 4 MONTCLAIR BLUES BLUE 1
85042 10/27/07 JERSEY PENGUINS GOLD 2 SKYLANDS KINGS WALES 6
85043 10/28/07 JERSEY PENGUINS GOLD 0 NJ COLONIALS 10
85044 10/28/07 FREEZE GREY 1 FREEZE BLUE 2
85045 10/28/07 ICE VAULT BANDITS RED 1 ICE VAULT BANDITS BLACK 4
85046 10/28/07 SKYLANDS KINGS WALES 6 BLIZZARD 1
85048 11/02/07 BLIZZARD 2 FREEZE GREY 1
85049 11/02/07 NJ COLONIALS 2 ICE VAULT BANDITS RED 1
85050 11/03/07 RAMAPO SAINTS 0 SKYLANDS KINGS WALES 8
85051 11/03/07 ICE VAULT BANDITS BLACK 9 FREEZE GREY 1
85052 11/03/07 FREEZE BLUE 6 SKYLANDS KINGS CAMPBELL 1
85053 11/03/07 MONTCLAIR BLUES BLUE 3 JERSEY PENGUINS GOLD 1
85054 11/03/07 ICE HOUSE AVALANCHE 2 BLIZZARD 2
85055 11/04/07 FREEZE GREY 2 NJ COLONIALS 6
85056 11/04/07 ICE HOUSE AVALANCHE 5 MONTCLAIR BLUES BLUE 4
85057 11/04/07 JERSEY PENGUINS GOLD 4 RAMAPO SAINTS 5
85058 11/04/07 BLIZZARD 0 ICE VAULT BANDITS BLACK 6
85059 11/04/07 MONTCLAIR BLUES WHITE 3 SKYLANDS KINGS CAMPBELL 1
85060 11/09/07 BLIZZARD 1 SKYLANDS KINGS CAMPBELL 4
85061 11/10/07 SKYLANDS KINGS CAMPBELL 5 FREEZE GREY 1
85062 11/10/07 ICE VAULT BANDITS BLACK 4 BLIZZARD 1
85063 11/10/07 FREEZE BLUE 5 JERSEY PENGUINS GOLD 1
85064 11/10/07 MONTCLAIR BLUES WHITE 5 RAMAPO SAINTS 1
85065 11/10/07 ICE HOUSE AVALANCHE 0 SKYLANDS KINGS WALES 8
85066 11/11/07 FREEZE GREY 1 ICE VAULT BANDITS BLACK 7
85067 11/11/07 NJ COLONIALS 2 FREEZE BLUE 1
85068 11/11/07 ICE HOUSE AVALANCHE 4 SKYLANDS KINGS CAMPBELL 0
85069 11/16/07 BLIZZARD 0 SKYLANDS KINGS WALES 3
85070 11/17/07 SKYLANDS KINGS CAMPBELL 7 JERSEY PENGUINS GOLD 4
85071 11/17/07 FREEZE BLUE 4 ICE VAULT BANDITS RED 0
85072 11/17/07 MONTCLAIR BLUES BLUE 3 RAMAPO SAINTS 1
85073 11/17/07 BLIZZARD 2 NJ COLONIALS 5
85074 11/17/07 ICE HOUSE AVALANCHE 3 FREEZE GREY 2
85075 11/18/07 FREEZE GREY 1 MONTCLAIR BLUES BLUE 8
85076 11/18/07 JERSEY PENGUINS GOLD 4 SKYLANDS KINGS CAMPBELL 4
85077 11/18/07 SKYLANDS KINGS WALES 1 ICE VAULT BANDITS BLACK 0
85078 11/18/07 ICE VAULT BANDITS RED 3 NJ COLONIALS 7
85079 11/18/07 RAMAPO SAINTS 0 MONTCLAIR BLUES WHITE 9
85080 12/01/07 SKYLANDS KINGS CAMPBELL 1 ICE VAULT BANDITS BLACK 5
85081 12/01/07 ICE VAULT BANDITS RED 2 SKYLANDS KINGS WALES 2
85082 12/01/07 FREEZE BLUE 3 ICE HOUSE AVALANCHE 1
85083 12/01/07 JERSEY PENGUINS GOLD 5 FREEZE GREY 1
85084 12/01/07 NJ COLONIALS 10 RAMAPO SAINTS 0
85085 12/01/07 MONTCLAIR BLUES BLUE 0 MONTCLAIR BLUES WHITE 2
85086 12/02/07 BLIZZARD 0 MONTCLAIR BLUES WHITE 2
85087 12/02/07 JERSEY PENGUINS GOLD 1 FREEZE BLUE 4
85088 12/02/07 SKYLANDS KINGS WALES 2 MONTCLAIR BLUES BLUE 2
85089 12/02/07 ICE VAULT BANDITS BLACK 5 SKYLANDS KINGS CAMPBELL 0
85090 12/02/07 RAMAPO SAINTS 1 ICE VAULT BANDITS RED 4
85091 12/08/07 SKYLANDS KINGS CAMPBELL 6 RAMAPO SAINTS 1
85092 12/08/07 MONTCLAIR BLUES WHITE 1 SKYLANDS KINGS WALES 2
85093 12/08/07 ICE VAULT BANDITS BLACK 5 ICE HOUSE AVALANCHE 1
85094 12/08/07 BLIZZARD 1 ICE VAULT BANDITS RED 5
85095 12/08/07 NJ COLONIALS 3 JERSEY PENGUINS GOLD 1
85096 12/09/07 FREEZE BLUE 1 ICE VAULT BANDITS BLACK 3
85097 12/09/07 SKYLANDS KINGS WALES 7 JERSEY PENGUINS GOLD 2
85098 12/09/07 ICE VAULT BANDITS RED 5 RAMAPO SAINTS 2
85099 12/09/07 MONTCLAIR BLUES BLUE 1 NJ COLONIALS 1
85100 12/15/07 SKYLANDS KINGS WALES 4 FREEZE GREY 1
85101 12/15/07 ICE VAULT BANDITS BLACK 7 JERSEY PENGUINS GOLD 0
85102 12/15/07 ICE HOUSE AVALANCHE 4 RAMAPO SAINTS 1
85103 12/15/07 MONTCLAIR BLUES BLUE 1 ICE VAULT BANDITS RED 4
85104 12/15/07 NJ COLONIALS 3 MONTCLAIR BLUES WHITE 4
85105 12/16/07 FREEZE GREY 4 RAMAPO SAINTS 2
85106 12/16/07 ICE VAULT BANDITS BLACK 2 NJ COLONIALS 3
85107 12/16/07 BLIZZARD 1 ICE HOUSE AVALANCHE 3
85108 12/16/07 JERSEY PENGUINS GOLD 3 MONTCLAIR BLUES BLUE 1
85109 12/16/07 SKYLANDS KINGS WALES 5 SKYLANDS KINGS CAMPBELL 0
85110 12/16/07 ICE VAULT BANDITS RED 0 MONTCLAIR BLUES WHITE 5
85111 12/22/07 SKYLANDS KINGS CAMPBELL 2 MONTCLAIR BLUES BLUE 3
85112 12/22/07 MONTCLAIR BLUES WHITE 5 JERSEY PENGUINS GOLD 1
85113 12/22/07 FREEZE BLUE 9 RAMAPO SAINTS 1
85114 12/22/07 ICE HOUSE AVALANCHE 1 NJ COLONIALS 4
85115 12/23/07 SKYLANDS KINGS WALES 4 FREEZE BLUE 2
85116 12/23/07 ICE HOUSE AVALANCHE 2 MONTCLAIR BLUES WHITE 2
85117 12/23/07 NJ COLONIALS 10 BLIZZARD 0
85118 01/05/08 SKYLANDS KINGS CAMPBELL 0 ICE VAULT BANDITS RED 6
85119 01/05/08 RAMAPO SAINTS 0 BLIZZARD 2
85120 01/05/08 MONTCLAIR BLUES BLUE 7 FREEZE GREY 1
85121 01/05/08 ICE HOUSE AVALANCHE 2 ICE VAULT BANDITS BLACK 4
85122 01/05/08 NJ COLONIALS 0 SKYLANDS KINGS WALES 2
85123 01/06/08 FREEZE BLUE 2 MONTCLAIR BLUES WHITE 0
85124 01/06/08 SKYLANDS KINGS WALES 8 ICE HOUSE AVALANCHE 1
85125 01/06/08 ICE VAULT BANDITS RED 0 BLIZZARD 2
85126 01/06/08 RAMAPO SAINTS 0 ICE VAULT BANDITS BLACK 2
85127 01/12/08 SKYLANDS KINGS CAMPBELL 1 FREEZE BLUE 7
85128 01/12/08 BLIZZARD 4 JERSEY PENGUINS GOLD 2
85129 01/12/08 ICE HOUSE AVALANCHE 1 ICE VAULT BANDITS RED 2
85130 01/12/08 NJ COLONIALS 5 FREEZE GREY 1
85131 01/13/08 FREEZE GREY 0 SKYLANDS KINGS CAMPBELL 3
85132 01/13/08 JERSEY PENGUINS GOLD 2 BLIZZARD 3
85133 01/13/08 SKYLANDS KINGS WALES 2 ICE VAULT BANDITS RED 0
85134 01/13/08 MONTCLAIR BLUES BLUE 2 ICE HOUSE AVALANCHE 0
85135 01/19/08 NJ COLONIALS 5 SKYLANDS KINGS CAMPBELL 2
85136 01/19/08 MONTCLAIR BLUES BLUE 1 SKYLANDS KINGS WALES 4
85147 01/19/08 ICE HOUSE AVALANCHE 8 JERSEY PENGUINS GOLD 3
85047 01/20/08 RAMAPO SAINTS 1 SKYLANDS KINGS CAMPBELL 8
85137 01/20/08 FREEZE GREY 1 JERSEY PENGUINS GOLD 4
85138 01/20/08 MONTCLAIR BLUES WHITE 2 MONTCLAIR BLUES BLUE 3
85139 01/26/08 SKYLANDS KINGS CAMPBELL 4 ICE HOUSE AVALANCHE 4
85140 01/26/08 ICE VAULT BANDITS BLACK 6 MONTCLAIR BLUES WHITE 2
85141 01/26/08 FREEZE GREY 0 ICE VAULT BANDITS RED 3
85142 01/26/08 BLIZZARD 3 MONTCLAIR BLUES BLUE 3
85143 01/27/08 JERSEY PENGUINS GOLD 0 ICE VAULT BANDITS BLACK 6
85144 01/27/08 SKYLANDS KINGS WALES 1 NJ COLONIALS 2
85145 01/27/08 ICE VAULT BANDITS RED 6 JERSEY PENGUINS GOLD 1
85146 01/27/08 MONTCLAIR BLUES WHITE 3 ICE HOUSE AVALANCHE 3
85148 02/02/08 SKYLANDS KINGS CAMPBELL 0 BLIZZARD 1
85149 02/02/08 FREEZE BLUE 2 NJ COLONIALS 0
85150 02/02/08 MONTCLAIR BLUES WHITE 2 ICE VAULT BANDITS RED 0
85151 02/02/08 RAMAPO SAINTS 0 FREEZE GREY 1
85152 02/03/08 FREEZE GREY 1 MONTCLAIR BLUES WHITE 5
85153 02/03/08 JERSEY PENGUINS GOLD 1 ICE VAULT BANDITS RED 3
85154 02/03/08 SKYLANDS KINGS CAMPBELL 0 SKYLANDS KINGS WALES 4
85155 02/03/08 RAMAPO SAINTS 1 ICE HOUSE AVALANCHE 2
85156 02/03/08 MONTCLAIR BLUES BLUE 0 ICE VAULT BANDITS BLACK 2