Bantam A AMER. CONF. Game Results
Game No. Date Home Team Score Away Team Score
87001 09/22/07 RED BANK GENERALS BLACK 2 JAGUARS 3
87002 09/29/07 LAWRENCE FLAMES 7 AMERICAN EAGLES 0
87003 09/29/07 JAGUARS 3 ATLANTIC CITY SHARKS 3
87004 09/29/07 HOLLYDELL HURRICANES 5 TOMS RIVER 1
87005 09/30/07 ATLANTIC CITY SHARKS 5 FLYERS YOUTH 3
87006 10/06/07 RED BANK GENERALS BLACK 2 ATLANTIC CITY SHARKS 7
87007 10/06/07 WOODBRIDGE WOLFPACK 8 PRINCETON TIGERS 2
87008 10/06/07 BRICK 2 MERCER CHIEFS 7
87009 10/06/07 LAWRENCE FLAMES 6 HOLLYDELL HURRICANES 3
87010 10/06/07 JR. KNIGHTS 1 FLYERS YOUTH 4
87011 10/07/07 FLYERS YOUTH 5 VINELAND PATRIOTS 3
87012 10/07/07 JR. PHANTOMS 6 RED BANK GENERALS GREEN 2
87013 10/07/07 TOMS RIVER 0 JR. KNIGHTS 4
87014 10/07/07 HOLLYDELL HURRICANES 4 AMERICAN EAGLES 2
87015 10/07/07 BRICK 1 WOODBRIDGE WOLFPACK 3
87016 10/13/07 AMERICAN EAGLES 2 FLYERS YOUTH 7
87017 10/13/07 LAWRENCE FLAMES 0 WOODBRIDGE WOLFPACK 2
87018 10/13/07 VINELAND PATRIOTS 2 TOMS RIVER 7
87019 10/13/07 JAGUARS 6 BRICK 0
87020 10/13/07 JR. PHANTOMS 3 RED BANK GENERALS BLACK 3
87021 10/14/07 RED BANK GENERALS GREEN 1 LAWRENCE FLAMES 6
87022 10/14/07 WOODBRIDGE WOLFPACK 3 MERCER CHIEFS 1
87023 10/14/07 JR. KNIGHTS 6 RED BANK GENERALS BLACK 2
87024 10/14/07 PRINCETON TIGERS 3 AMERICAN EAGLES 3
87025 10/20/07 HOLLYDELL HURRICANES 6 ATLANTIC CITY SHARKS 6
87026 10/20/07 VINELAND PATRIOTS 8 BRICK 1
87027 10/20/07 JAGUARS 2 LAWRENCE FLAMES 5
87028 10/20/07 FLYERS YOUTH 2 JR. PHANTOMS 5
87029 10/20/07 RED BANK GENERALS GREEN 10 PRINCETON TIGERS 0
87030 10/20/07 JR. KNIGHTS 6 AMERICAN EAGLES 0
87031 10/21/07 TOMS RIVER 1 RED BANK GENERALS GREEN 4
87032 10/21/07 BRICK 1 JR. PHANTOMS 4
87033 10/21/07 ATLANTIC CITY SHARKS 7 AMERICAN EAGLES 2
87034 10/21/07 PRINCETON TIGERS 0 HOLLYDELL HURRICANES 6
87035 10/27/07 VINELAND PATRIOTS 5 WOODBRIDGE WOLFPACK 5
87036 10/27/07 HOLLYDELL HURRICANES 3 JR. KNIGHTS 2
87037 10/27/07 JAGUARS 2 RED BANK GENERALS BLACK 3
87038 10/27/07 RED BANK GENERALS GREEN 1 FLYERS YOUTH 3
87039 10/28/07 TOMS RIVER 2 HOLLYDELL HURRICANES 6
87040 10/28/07 JR. KNIGHTS 7 RED BANK GENERALS GREEN 3
87041 10/28/07 ATLANTIC CITY SHARKS 4 RED BANK GENERALS BLACK 0
87042 11/03/07 PRINCETON TIGERS 1 RED BANK GENERALS GREEN 11
87043 11/03/07 MERCER CHIEFS 0 FLYERS YOUTH 6
87044 11/03/07 VINELAND PATRIOTS 8 ATLANTIC CITY SHARKS 5
87045 11/03/07 JAGUARS 4 HOLLYDELL HURRICANES 1
87046 11/03/07 JR. KNIGHTS 5 LAWRENCE FLAMES 3
87047 11/04/07 TOMS RIVER 2 MERCER CHIEFS 2
87048 11/04/07 JR. PHANTOMS 2 JR. KNIGHTS 1
87049 11/04/07 BRICK 5 PRINCETON TIGERS 4
87050 11/04/07 AMERICAN EAGLES 1 VINELAND PATRIOTS 5
87051 11/10/07 BRICK 5 ATLANTIC CITY SHARKS 5
87052 11/10/07 VINELAND PATRIOTS 11 PRINCETON TIGERS 2
87053 11/10/07 JAGUARS 3 WOODBRIDGE WOLFPACK 4
87054 11/10/07 RED BANK GENERALS BLACK 1 FLYERS YOUTH 5
87055 11/10/07 HOLLYDELL HURRICANES 5 MERCER CHIEFS 2
87056 11/11/07 LAWRENCE FLAMES 9 BRICK 0
87057 11/11/07 WOODBRIDGE WOLFPACK 6 HOLLYDELL HURRICANES 0
87058 11/11/07 JR. KNIGHTS 6 VINELAND PATRIOTS 2
87059 11/11/07 PRINCETON TIGERS 0 JR. PHANTOMS 6
87060 11/11/07 FLYERS YOUTH 3 JAGUARS 4
87061 11/17/07 RED BANK GENERALS BLACK 3 PRINCETON TIGERS 3
87062 11/17/07 LAWRENCE FLAMES 2 JR. PHANTOMS 4
87063 11/17/07 FLYERS YOUTH 1 WOODBRIDGE WOLFPACK 3
87064 11/17/07 VINELAND PATRIOTS 3 HOLLYDELL HURRICANES 8
87065 11/17/07 JAGUARS 3 TOMS RIVER 0
87066 11/17/07 JR. KNIGHTS 4 MERCER CHIEFS 3
87067 11/17/07 ATLANTIC CITY SHARKS 2 RED BANK GENERALS GREEN 3
87068 11/18/07 RED BANK GENERALS GREEN 4 AMERICAN EAGLES 1
87069 11/18/07 TOMS RIVER 2 VINELAND PATRIOTS 9
87070 11/18/07 WOODBRIDGE WOLFPACK 3 JR. PHANTOMS 2
87071 11/18/07 HOLLYDELL HURRICANES 2 RED BANK GENERALS BLACK 4
87072 11/18/07 PRINCETON TIGERS 0 JR. KNIGHTS 4
87073 11/24/07 RED BANK GENERALS GREEN 4 MERCER CHIEFS 0
87074 11/25/07 MERCER CHIEFS 1 RED BANK GENERALS BLACK 4
87075 12/01/07 JR. PHANTOMS 9 AMERICAN EAGLES 1
87076 12/01/07 RED BANK GENERALS GREEN 1 JR. KNIGHTS 3
87077 12/01/07 HOLLYDELL HURRICANES 2 FLYERS YOUTH 3
87078 12/01/07 PRINCETON TIGERS 0 WOODBRIDGE WOLFPACK 9
87079 12/01/07 JAGUARS 11 VINELAND PATRIOTS 5
87080 12/01/07 ATLANTIC CITY SHARKS 1 TOMS RIVER 1
87081 12/02/07 LAWRENCE FLAMES 6 RED BANK GENERALS GREEN 3
87082 12/02/07 TOMS RIVER 2 RED BANK GENERALS BLACK 3
87083 12/02/07 ATLANTIC CITY SHARKS 5 JR. KNIGHTS 1
87084 12/02/07 JR. PHANTOMS 6 VINELAND PATRIOTS 2
87085 12/02/07 WOODBRIDGE WOLFPACK 5 BRICK 2
87086 12/08/07 JR. PHANTOMS 6 HOLLYDELL HURRICANES 2
87087 12/08/07 PRINCETON TIGERS 1 TOMS RIVER 7
87088 12/08/07 FLYERS YOUTH 3 RED BANK GENERALS BLACK 1
87089 12/08/07 LAWRENCE FLAMES 3 ATLANTIC CITY SHARKS 0
87090 12/08/07 AMERICAN EAGLES 1 BRICK 4
87091 12/09/07 WOODBRIDGE WOLFPACK 3 RED BANK GENERALS GREEN 0
87092 12/09/07 TOMS RIVER 1 JAGUARS 6
87093 12/09/07 BRICK 2 LAWRENCE FLAMES 1
87094 12/09/07 RED BANK GENERALS BLACK 1 JR. PHANTOMS 5
87095 12/09/07 ATLANTIC CITY SHARKS 8 HOLLYDELL HURRICANES 2
87096 12/09/07 AMERICAN EAGLES 1 PRINCETON TIGERS 5
87097 12/15/07 RED BANK GENERALS BLACK 2 VINELAND PATRIOTS 3
87098 12/15/07 WOODBRIDGE WOLFPACK 9 TOMS RIVER 3
87099 12/15/07 BRICK 2 HOLLYDELL HURRICANES 4
87100 12/15/07 JR. PHANTOMS 3 FLYERS YOUTH 4
87101 12/15/07 MERCER CHIEFS 0 LAWRENCE FLAMES 5
87102 12/15/07 AMERICAN EAGLES 0 RED BANK GENERALS GREEN 4
87103 12/15/07 PRINCETON TIGERS 3 ATLANTIC CITY SHARKS 3
87104 12/16/07 RED BANK GENERALS GREEN 7 VINELAND PATRIOTS 3
87105 12/16/07 HOLLYDELL HURRICANES 2 JAGUARS 4
87106 12/16/07 MERCER CHIEFS 7 PRINCETON TIGERS 3
87107 12/16/07 ATLANTIC CITY SHARKS 2 JR. PHANTOMS 6
87108 12/16/07 AMERICAN EAGLES 0 LAWRENCE FLAMES 6
87109 12/22/07 AMERICAN EAGLES 1 MERCER CHIEFS 2
87110 12/22/07 RED BANK GENERALS GREEN 1 WOODBRIDGE WOLFPACK 2
87111 12/22/07 PRINCETON TIGERS 2 BRICK 4
87112 12/22/07 FLYERS YOUTH 4 ATLANTIC CITY SHARKS 1
87113 12/22/07 RED BANK GENERALS BLACK 4 TOMS RIVER 1
87114 12/23/07 JR. KNIGHTS 2 JAGUARS 1
87115 12/23/07 BRICK 1 RED BANK GENERALS GREEN 9
87116 12/23/07 ATLANTIC CITY SHARKS 5 MERCER CHIEFS 4
87117 12/23/07 HOLLYDELL HURRICANES 3 VINELAND PATRIOTS 9
87118 12/30/07 MERCER CHIEFS 2 WOODBRIDGE WOLFPACK 3
87119 01/05/08 LAWRENCE FLAMES 9 PRINCETON TIGERS 1
87120 01/05/08 MERCER CHIEFS 2 RED BANK GENERALS GREEN 2
87121 01/05/08 JR. PHANTOMS 6 TOMS RIVER 1
87122 01/05/08 VINELAND PATRIOTS 5 RED BANK GENERALS BLACK 12
87123 01/05/08 JR. KNIGHTS 1 WOODBRIDGE WOLFPACK 0
87124 01/05/08 AMERICAN EAGLES 2 JAGUARS 9
87125 01/06/08 FLYERS YOUTH 1 HOLLYDELL HURRICANES 2
87126 01/06/08 TOMS RIVER 1 AMERICAN EAGLES 0
87127 01/06/08 RED BANK GENERALS GREEN 2 JAGUARS 4
87128 01/06/08 ATLANTIC CITY SHARKS 5 VINELAND PATRIOTS 3
87129 01/06/08 MERCER CHIEFS 6 BRICK 4
87130 01/12/08 RED BANK GENERALS GREEN 3 RED BANK GENERALS BLACK 0
87131 01/12/08 BRICK 2 TOMS RIVER 3
87132 01/12/08 AMERICAN EAGLES 1 WOODBRIDGE WOLFPACK 8
87133 01/12/08 VINELAND PATRIOTS 4 LAWRENCE FLAMES 4
87134 01/12/08 JAGUARS 1 JR. PHANTOMS 2
87135 01/12/08 MERCER CHIEFS 1 JR. KNIGHTS 1
87136 01/13/08 FLYERS YOUTH 4 PRINCETON TIGERS 1
87137 01/13/08 JR. PHANTOMS 10 MERCER CHIEFS 1
87138 01/13/08 RED BANK GENERALS BLACK 5 BRICK 2
87139 01/13/08 TOMS RIVER 1 ATLANTIC CITY SHARKS 3
87140 01/13/08 HOLLYDELL HURRICANES 2 RED BANK GENERALS GREEN 4
87141 01/13/08 VINELAND PATRIOTS 2 JAGUARS 4
87142 01/13/08 WOODBRIDGE WOLFPACK 2 LAWRENCE FLAMES 2
87143 01/19/08 MERCER CHIEFS 1 VINELAND PATRIOTS 7
87144 01/19/08 JAGUARS 1 FLYERS YOUTH 2
87145 01/19/08 JR. PHANTOMS 6 ATLANTIC CITY SHARKS 3
87146 01/19/08 RED BANK GENERALS GREEN 5 BRICK 2
87147 01/20/08 FLYERS YOUTH 3 LAWRENCE FLAMES 2
87148 01/20/08 WOODBRIDGE WOLFPACK 4 AMERICAN EAGLES 9
87149 01/20/08 BRICK 2 JR. KNIGHTS 7
87150 01/20/08 RED BANK GENERALS BLACK 2 HOLLYDELL HURRICANES 5
87151 01/20/08 JR. PHANTOMS 3 JAGUARS 1
87152 01/26/08 LAWRENCE FLAMES 2 JR. KNIGHTS 3
87153 01/26/08 MERCER CHIEFS 2 AMERICAN EAGLES 0
87154 01/26/08 JAGUARS 3 PRINCETON TIGERS 2
87155 01/26/08 FLYERS YOUTH 6 TOMS RIVER 0
87156 01/26/08 RED BANK GENERALS BLACK 3 WOODBRIDGE WOLFPACK 3
87157 01/27/08 TOMS RIVER 1 JR. PHANTOMS 2
87158 01/27/08 JR. KNIGHTS 4 BRICK 0
87159 01/27/08 VINELAND PATRIOTS 4 FLYERS YOUTH 2
87160 01/27/08 MERCER CHIEFS 1 JAGUARS 6
87161 01/27/08 WOODBRIDGE WOLFPACK 1 ATLANTIC CITY SHARKS 1
87162 01/27/08 PRINCETON TIGERS 2 LAWRENCE FLAMES 7
87163 02/01/08 LAWRENCE FLAMES 4 TOMS RIVER 2
87164 02/02/08 LAWRENCE FLAMES 3 MERCER CHIEFS 1
87165 02/02/08 FLYERS YOUTH 3 BRICK 0
87166 02/02/08 HOLLYDELL HURRICANES 3 JR. PHANTOMS 6
87167 02/02/08 JR. KNIGHTS 9 PRINCETON TIGERS 0
87168 02/02/08 AMERICAN EAGLES 1 RED BANK GENERALS BLACK 6
87169 02/03/08 RED BANK GENERALS BLACK 2 LAWRENCE FLAMES 2
87170 02/03/08 WOODBRIDGE WOLFPACK 1 JR. KNIGHTS 3
87171 02/03/08 TOMS RIVER 1 FLYERS YOUTH 3
87172 02/03/08 VINELAND PATRIOTS 1 JR. PHANTOMS 7
87173 02/03/08 BRICK 4 AMERICAN EAGLES 6
87174 02/03/08 PRINCETON TIGERS 3 MERCER CHIEFS 5
87175 02/03/08 ATLANTIC CITY SHARKS 1 JAGUARS 3
87176 02/09/08 AMERICAN EAGLES 2 JR. KNIGHTS 11