Bantam A NAT. CONF. Game Results
Game No. Date Home Team Score Away Team Score
88008 01/06/07 NJ COLONIALS 6 JERSEY PENGUINS 0
88001 09/23/07 RAMAPO SAINTS BLUE 0 FREEZE 6
88002 09/29/07 JERSEY PENGUINS 5 RAMAPO SAINTS BLUE 2
88003 09/29/07 BAYONNE RANGERS 3 NJ DEVILS 2
88004 09/29/07 ICE VAULT BANDITS 3 BRIDGEWATER BEARS 2
88006 09/29/07 MONTCLAIR BLUES BLUE 5 MONTCLAIR BLUES WHITE 3
88007 09/30/07 RAMAPO SAINTS BLUE 0 BRIDGEWATER BEARS 4
88009 09/30/07 NJ DEVILS 5 MONTCLAIR BLUES BLUE 3
88010 10/06/07 JERSEY PENGUINS 4 NJ DEVILS 5
88011 10/06/07 BAYONNE RANGERS 6 RAMAPO SAINTS BLUE 1
88012 10/06/07 BRIDGEWATER BEARS 0 MONTCLAIR BLUES WHITE 0
88013 10/06/07 FREEZE 1 ICE HOUSE AVALANCHE BLUE 4
88014 10/07/07 ICE HOUSE AVALANCHE BLUE 3 ICE HOUSE AVALANCHE GOLD 5
88015 10/07/07 MONTCLAIR BLUES WHITE 2 NJ DEVILS 3
88016 10/12/07 BLIZZARD 7 FREEZE 4
88017 10/13/07 BAYONNE RANGERS 4 ICE HOUSE AVALANCHE GOLD 2
88018 10/13/07 BRIDGEWATER BEARS 2 NJ DEVILS 3
88019 10/13/07 BLIZZARD 9 RAMAPO SAINTS WHITE 3
88021 10/14/07 BLIZZARD 6 BAYONNE RANGERS 4
88022 10/14/07 ICE VAULT BANDITS 3 ICE HOUSE AVALANCHE BLUE 3
88023 10/14/07 MONTCLAIR BLUES WHITE 4 JERSEY PENGUINS 2
88024 10/14/07 MONTCLAIR BLUES BLUE 7 RAMAPO SAINTS WHITE 3
88025 10/14/07 NJ DEVILS 12 RAMAPO SAINTS BLUE 3
88026 10/20/07 BAYONNE RANGERS 2 NJ COLONIALS 2
88027 10/20/07 RAMAPO SAINTS WHITE 2 ICE HOUSE AVALANCHE BLUE 7
88028 10/20/07 BLIZZARD 6 MONTCLAIR BLUES WHITE 4
88029 10/20/07 FREEZE 2 NJ DEVILS 2
88030 10/20/07 ICE HOUSE AVALANCHE GOLD 3 BRIDGEWATER BEARS 5
88031 10/21/07 ICE HOUSE AVALANCHE BLUE 7 RAMAPO SAINTS BLUE 3
88032 10/21/07 BRIDGEWATER BEARS 0 BAYONNE RANGERS 5
88033 10/21/07 MONTCLAIR BLUES BLUE 3 FREEZE 1
88034 10/21/07 ICE VAULT BANDITS 3 JERSEY PENGUINS 5
88035 10/21/07 RAMAPO SAINTS WHITE 1 NJ COLONIALS 6
88036 10/21/07 NJ DEVILS 3 BLIZZARD 8
88037 10/27/07 RAMAPO SAINTS WHITE 1 BLIZZARD 7
88038 10/27/07 ICE VAULT BANDITS 1 NJ COLONIALS 4
88039 10/28/07 NJ COLONIALS 3 BRIDGEWATER BEARS 0
88040 10/28/07 RAMAPO SAINTS BLUE 3 ICE VAULT BANDITS 5
88041 10/28/07 MONTCLAIR BLUES BLUE 2 BLIZZARD 5
88042 10/28/07 NJ DEVILS 8 RAMAPO SAINTS WHITE 4
88043 11/03/07 BLIZZARD 10 RAMAPO SAINTS BLUE 0
88044 11/03/07 ICE HOUSE AVALANCHE GOLD 5 JERSEY PENGUINS 7
88045 11/03/07 MONTCLAIR BLUES WHITE 0 NJ COLONIALS 1
88046 11/03/07 RAMAPO SAINTS WHITE 0 MONTCLAIR BLUES BLUE 4
88047 11/04/07 RAMAPO SAINTS WHITE 5 RAMAPO SAINTS BLUE 0
88048 11/04/07 ICE HOUSE AVALANCHE BLUE 2 FREEZE 2
88049 11/04/07 BLIZZARD 4 ICE VAULT BANDITS 1
88050 11/04/07 MONTCLAIR BLUES BLUE 1 BAYONNE RANGERS 8
88051 11/04/07 MONTCLAIR BLUES WHITE 3 ICE HOUSE AVALANCHE GOLD 4
88052 11/10/07 BAYONNE RANGERS 4 JERSEY PENGUINS 0
88053 11/10/07 BRIDGEWATER BEARS 4 BLIZZARD 9
88054 11/10/07 RAMAPO SAINTS WHITE 3 MONTCLAIR BLUES WHITE 2
88055 11/10/07 NJ COLONIALS 2 NJ DEVILS 6
88056 11/10/07 ICE HOUSE AVALANCHE GOLD 4 RAMAPO SAINTS BLUE 6
88057 11/10/07 MONTCLAIR BLUES BLUE 2 ICE HOUSE AVALANCHE BLUE 3
88058 11/11/07 RAMAPO SAINTS WHITE 2 ICE VAULT BANDITS 5
88059 11/11/07 RAMAPO SAINTS BLUE 0 ICE HOUSE AVALANCHE GOLD 10
88060 11/11/07 MONTCLAIR BLUES WHITE 2 FREEZE 2
88061 11/11/07 JERSEY PENGUINS 2 BAYONNE RANGERS 4
88062 11/11/07 NJ DEVILS 3 ICE HOUSE AVALANCHE BLUE 3
88063 11/17/07 JERSEY PENGUINS 1 MONTCLAIR BLUES BLUE 2
88064 11/17/07 ICE VAULT BANDITS 3 BLIZZARD 3
88065 11/17/07 MONTCLAIR BLUES WHITE 2 BRIDGEWATER BEARS 0
88066 11/17/07 ICE HOUSE AVALANCHE GOLD 1 NJ COLONIALS 10
88067 11/18/07 RAMAPO SAINTS WHITE 1 BAYONNE RANGERS 4
88068 11/18/07 ICE HOUSE AVALANCHE BLUE 1 BLIZZARD 4
88069 11/18/07 MONTCLAIR BLUES BLUE 5 ICE VAULT BANDITS 3
88020 11/25/07 RAMAPO SAINTS BLUE 2 MONTCLAIR BLUES WHITE 7
88070 12/01/07 JERSEY PENGUINS 3 BRIDGEWATER BEARS 2
88071 12/01/07 BAYONNE RANGERS 4 FREEZE 2
88072 12/01/07 MONTCLAIR BLUES BLUE 3 NJ COLONIALS 1
88073 12/01/07 ICE VAULT BANDITS 4 RAMAPO SAINTS WHITE 1
88074 12/02/07 ICE HOUSE AVALANCHE BLUE 4 RAMAPO SAINTS WHITE 1
88075 12/02/07 RAMAPO SAINTS BLUE 0 BAYONNE RANGERS 10
88076 12/02/07 FREEZE 2 ICE VAULT BANDITS 3
88077 12/02/07 BRIDGEWATER BEARS 1 MONTCLAIR BLUES BLUE 2
88078 12/02/07 NJ COLONIALS 0 BLIZZARD 4
88079 12/02/07 NJ DEVILS 5 MONTCLAIR BLUES WHITE 2
88080 12/08/07 MONTCLAIR BLUES WHITE 6 RAMAPO SAINTS BLUE 1
88081 12/08/07 RAMAPO SAINTS WHITE 1 FREEZE 3
88082 12/08/07 BRIDGEWATER BEARS 1 ICE HOUSE AVALANCHE GOLD 1
88083 12/09/07 ICE HOUSE AVALANCHE BLUE 2 MONTCLAIR BLUES WHITE 3
88084 12/09/07 BLIZZARD 6 ICE HOUSE AVALANCHE GOLD 3
88085 12/09/07 FREEZE 1 BRIDGEWATER BEARS 1
88086 12/09/07 NJ DEVILS 4 JERSEY PENGUINS 3
88087 12/15/07 JERSEY PENGUINS 3 ICE HOUSE AVALANCHE GOLD 3
88088 12/15/07 BAYONNE RANGERS 1 MONTCLAIR BLUES WHITE 0
88089 12/15/07 ICE VAULT BANDITS 7 FREEZE 1
88090 12/15/07 BRIDGEWATER BEARS 1 ICE HOUSE AVALANCHE BLUE 4
88092 12/16/07 BLIZZARD 6 MONTCLAIR BLUES BLUE 2
88093 12/16/07 FREEZE 1 JERSEY PENGUINS 1
88094 12/16/07 NJ DEVILS 4 BAYONNE RANGERS 2
88095 12/22/07 JERSEY PENGUINS 3 BLIZZARD 9
88096 12/22/07 BAYONNE RANGERS 4 BRIDGEWATER BEARS 0
88097 12/22/07 RAMAPO SAINTS BLUE 1 NJ DEVILS 6
88098 12/22/07 MONTCLAIR BLUES WHITE 2 ICE VAULT BANDITS 3
88099 12/22/07 RAMAPO SAINTS WHITE 0 ICE HOUSE AVALANCHE GOLD 5
88100 12/22/07 NJ COLONIALS 3 FREEZE 4
88101 12/23/07 RAMAPO SAINTS BLUE 0 NJ COLONIALS 8
88103 12/23/07 FREEZE 1 BLIZZARD 6
88104 12/29/07 JERSEY PENGUINS 6 RAMAPO SAINTS WHITE 2
88105 01/05/08 JERSEY PENGUINS 1 ICE HOUSE AVALANCHE BLUE 7
88106 01/05/08 ICE VAULT BANDITS 4 MONTCLAIR BLUES BLUE 2
88107 01/05/08 BRIDGEWATER BEARS 0 RAMAPO SAINTS WHITE 3
88108 01/05/08 BLIZZARD 6 NJ COLONIALS 1
88109 01/05/08 ICE HOUSE AVALANCHE GOLD 2 FREEZE 7
88110 01/06/08 ICE HOUSE AVALANCHE BLUE 3 BAYONNE RANGERS 3
88111 01/06/08 NJ DEVILS 3 ICE HOUSE AVALANCHE GOLD 2
88005 01/12/08 FREEZE 1 NJ COLONIALS 4
88112 01/12/08 BAYONNE RANGERS 5 ICE VAULT BANDITS 2
88113 01/12/08 MONTCLAIR BLUES BLUE 4 RAMAPO SAINTS BLUE 0
88114 01/13/08 ICE HOUSE AVALANCHE GOLD 1 MONTCLAIR BLUES WHITE 3
88115 01/13/08 FREEZE 4 RAMAPO SAINTS WHITE 3
88116 01/13/08 NJ COLONIALS 2 MONTCLAIR BLUES BLUE 2
88117 01/19/08 ICE HOUSE AVALANCHE GOLD 1 BAYONNE RANGERS 2
88118 01/20/08 NJ COLONIALS 0 ICE VAULT BANDITS 0
88119 01/20/08 RAMAPO SAINTS BLUE 2 JERSEY PENGUINS 4
88120 01/20/08 BLIZZARD 4 ICE HOUSE AVALANCHE BLUE 2
88121 01/20/08 MONTCLAIR BLUES BLUE 4 ICE HOUSE AVALANCHE GOLD 1
88122 01/20/08 NJ DEVILS 2 BRIDGEWATER BEARS 4
88123 01/26/08 JERSEY PENGUINS 3 MONTCLAIR BLUES WHITE 4
88124 01/26/08 ICE VAULT BANDITS 3 NJ DEVILS 2
88125 01/27/08 ICE HOUSE AVALANCHE BLUE 4 ICE VAULT BANDITS 2
88127 01/27/08 FREEZE 4 MONTCLAIR BLUES BLUE 6
88128 01/27/08 MONTCLAIR BLUES WHITE 1 BAYONNE RANGERS 2
88129 01/27/08 BRIDGEWATER BEARS 4 JERSEY PENGUINS 3
88130 02/02/08 ICE HOUSE AVALANCHE GOLD 4 NJ DEVILS 4
88131 02/02/08 NJ COLONIALS 6 ICE HOUSE AVALANCHE BLUE 3
88126 02/03/08 NJ COLONIALS 3 RAMAPO SAINTS WHITE 3
88132 02/03/08 BRIDGEWATER BEARS 3 RAMAPO SAINTS BLUE 1
88133 02/03/08 ICE HOUSE AVALANCHE GOLD 2 ICE VAULT BANDITS 4
88091 02/10/08 ICE HOUSE AVALANCHE BLUE 4 NJ COLONIALS 1
           
Missing Games  
GameNo. Date Home Team   Away Team Posting#
88102 12/23/07 ICE HOUSE AVALANCHE BLUE   MONTCLAIR BLUES BLUE 6