Midget 16 A NAT. CONF. Game Results
Game No. Date Home Team Score Away Team Score
96001 09/07/07 NJ DEVILS 2 ICE HOUSE AVALANCHE BLUE 6
96002 09/08/07 FREEZE 6 WOODBRIDGE WOLFPACK 3
96003 09/08/07 ICE HOUSE AVALANCHE GOLD 2 BLIZZARD 0
96004 09/08/07 JERSEY PENGUINS 6 NJ DEVILS 1
96005 09/08/07 MONTCLAIR BLUES 3 ICE VAULT BANDITS 3
96006 09/09/07 WOODBRIDGE WOLFPACK 1 CRANFORD 7
96007 09/09/07 ICE VAULT BANDITS 0 BLIZZARD 3
96008 09/09/07 ICE HOUSE AVALANCHE BLUE 4 FREEZE 1
96009 09/09/07 NJ DEVILS 1 JERSEY PENGUINS 4
96010 09/14/07 BRIDGEWATER BEARS 2 NJ COLONIALS 3
96011 09/14/07 JERSEY PENGUINS 5 BAYONNE RANGERS 6
96012 09/14/07 BLIZZARD 5 ICE HOUSE AVALANCHE GOLD 1
96013 09/14/07 MONTCLAIR BLUES 3 NJ DEVILS 1
96014 09/15/07 CRANFORD 3 BLIZZARD 6
96015 09/15/07 ICE HOUSE AVALANCHE BLUE 0 BAYONNE RANGERS 5
96016 09/15/07 RAMAPO SAINTS 3 MONTCLAIR BLUES 2
96017 09/15/07 ICE HOUSE AVALANCHE GOLD 2 BRIDGEWATER BEARS 4
96018 09/15/07 WOODBRIDGE WOLFPACK 3 NJ DEVILS 5
96019 09/15/07 NJ COLONIALS 3 JERSEY PENGUINS 4
96020 09/16/07 RAMAPO SAINTS 3 ICE VAULT BANDITS 2
96021 09/16/07 BAYONNE RANGERS 7 CRANFORD 2
96022 09/16/07 BRIDGEWATER BEARS 8 WOODBRIDGE WOLFPACK 4
96023 09/16/07 FREEZE 2 BLIZZARD 3
96024 09/16/07 ICE HOUSE AVALANCHE GOLD 2 ICE HOUSE AVALANCHE BLUE 3
96025 09/16/07 JERSEY PENGUINS 4 MONTCLAIR BLUES 3
96026 09/16/07 NJ DEVILS 1 NJ COLONIALS 4
96027 09/21/07 JERSEY PENGUINS 0 ICE HOUSE AVALANCHE GOLD 0
96028 09/21/07 BLIZZARD 5 NJ DEVILS 2
96029 09/21/07 BAYONNE RANGERS 10 WOODBRIDGE WOLFPACK 1
96030 09/22/07 ICE HOUSE AVALANCHE GOLD 1 FREEZE 4
96031 09/22/07 ICE HOUSE AVALANCHE BLUE 5 NJ DEVILS 3
96032 09/22/07 ICE VAULT BANDITS 2 MONTCLAIR BLUES 7
96033 09/22/07 BLIZZARD 2 BRIDGEWATER BEARS 3
96034 09/22/07 NJ COLONIALS 2 RAMAPO SAINTS 2
96035 09/23/07 MONTCLAIR BLUES 3 ICE HOUSE AVALANCHE GOLD 5
96036 09/23/07 BRIDGEWATER BEARS 9 CRANFORD 3
96037 09/23/07 BAYONNE RANGERS 4 ICE HOUSE AVALANCHE BLUE 0
96038 09/23/07 WOODBRIDGE WOLFPACK 1 BLIZZARD 2
96039 09/23/07 JERSEY PENGUINS 1 RAMAPO SAINTS 4
96040 09/23/07 NJ DEVILS 3 ICE VAULT BANDITS 4
96041 09/28/07 CRANFORD 1 ICE HOUSE AVALANCHE BLUE 4
96042 09/28/07 BLIZZARD 1 MONTCLAIR BLUES 2
96043 09/28/07 WOODBRIDGE WOLFPACK 2 JERSEY PENGUINS 1
96044 09/28/07 RAMAPO SAINTS 5 NJ COLONIALS 1
96045 09/29/07 CRANFORD 0 BRIDGEWATER BEARS 6
96046 09/29/07 ICE HOUSE AVALANCHE GOLD 0 RAMAPO SAINTS 1
96047 09/29/07 NJ COLONIALS 1 BAYONNE RANGERS 4
96048 09/29/07 MONTCLAIR BLUES 1 ICE HOUSE AVALANCHE BLUE 4
96049 09/29/07 ICE VAULT BANDITS 2 FREEZE 2
96050 09/30/07 BAYONNE RANGERS 6 BLIZZARD 1
96051 09/30/07 FREEZE 3 JERSEY PENGUINS 2
96052 09/30/07 ICE HOUSE AVALANCHE BLUE 7 ICE VAULT BANDITS 3
96053 09/30/07 NJ COLONIALS 3 CRANFORD 4
96054 09/30/07 BRIDGEWATER BEARS 5 NJ DEVILS 1
96055 10/05/07 JERSEY PENGUINS 4 ICE HOUSE AVALANCHE BLUE 6
96056 10/05/07 BLIZZARD 2 ICE VAULT BANDITS 0
96057 10/06/07 ICE HOUSE AVALANCHE BLUE 10 BRIDGEWATER BEARS 0
96058 10/06/07 MONTCLAIR BLUES 6 BLIZZARD 2
96059 10/06/07 ICE VAULT BANDITS 3 BAYONNE RANGERS 4
96060 10/06/07 RAMAPO SAINTS 9 FREEZE 3
96061 10/07/07 WOODBRIDGE WOLFPACK 2 BRIDGEWATER BEARS 7
96062 10/07/07 BAYONNE RANGERS 3 NJ DEVILS 0
96063 10/07/07 FREEZE 5 MONTCLAIR BLUES 7
96064 10/07/07 BLIZZARD 1 RAMAPO SAINTS 3
96065 10/07/07 JERSEY PENGUINS 5 CRANFORD 2
96066 10/12/07 JERSEY PENGUINS 3 WOODBRIDGE WOLFPACK 7
96067 10/12/07 BLIZZARD 1 NJ COLONIALS 3
96068 10/12/07 ICE VAULT BANDITS 2 CRANFORD 2
96069 10/13/07 RAMAPO SAINTS 5 ICE HOUSE AVALANCHE GOLD 4
96070 10/13/07 BRIDGEWATER BEARS 0 BAYONNE RANGERS 6
96071 10/13/07 NJ DEVILS 1 FREEZE 8
96072 10/13/07 CRANFORD 2 MONTCLAIR BLUES 5
96073 10/13/07 WOODBRIDGE WOLFPACK 4 ICE HOUSE AVALANCHE BLUE 3
96074 10/13/07 ICE VAULT BANDITS 0 NJ COLONIALS 1
96075 10/14/07 BAYONNE RANGERS 8 JERSEY PENGUINS 2
96076 10/14/07 FREEZE 8 CRANFORD 1
96077 10/14/07 BRIDGEWATER BEARS 5 ICE VAULT BANDITS 2
96078 10/14/07 MONTCLAIR BLUES 2 RAMAPO SAINTS 3
96079 10/14/07 NJ COLONIALS 2 ICE HOUSE AVALANCHE GOLD 2
96080 10/19/07 RAMAPO SAINTS 4 ICE HOUSE AVALANCHE BLUE 2
96081 10/19/07 BRIDGEWATER BEARS 3 JERSEY PENGUINS 1
96082 10/19/07 NJ COLONIALS 0 FREEZE 0
96083 10/19/07 BAYONNE RANGERS 8 ICE HOUSE AVALANCHE GOLD 0
96084 10/20/07 CRANFORD 0 RAMAPO SAINTS 2
96085 10/20/07 BRIDGEWATER BEARS 1 FREEZE 1
96086 10/20/07 ICE HOUSE AVALANCHE GOLD 4 NJ DEVILS 6
96087 10/20/07 ICE VAULT BANDITS 2 WOODBRIDGE WOLFPACK 0
96088 10/20/07 MONTCLAIR BLUES 5 NJ COLONIALS 2
96089 10/21/07 BAYONNE RANGERS 3 BRIDGEWATER BEARS 1
96090 10/21/07 FREEZE 2 ICE HOUSE AVALANCHE GOLD 4
96091 10/21/07 ICE HOUSE AVALANCHE BLUE 1 NJ COLONIALS 5
96092 10/21/07 ICE VAULT BANDITS 1 RAMAPO SAINTS 4
96093 10/21/07 NJ DEVILS 2 CRANFORD 2
96094 10/21/07 WOODBRIDGE WOLFPACK 4 MONTCLAIR BLUES 5
96095 10/21/07 JERSEY PENGUINS 3 BLIZZARD 0
96096 10/26/07 BLIZZARD 1 FREEZE 2
96097 10/26/07 WOODBRIDGE WOLFPACK 2 BAYONNE RANGERS 10
96098 10/26/07 RAMAPO SAINTS 7 BRIDGEWATER BEARS 2
96099 10/27/07 NJ DEVILS 1 BAYONNE RANGERS 7
96100 10/27/07 ICE HOUSE AVALANCHE GOLD 2 NJ COLONIALS 4
96101 10/27/07 CRANFORD 0 WOODBRIDGE WOLFPACK 3
96102 10/27/07 BRIDGEWATER BEARS 2 ICE HOUSE AVALANCHE BLUE 7
96103 10/27/07 MONTCLAIR BLUES 6 FREEZE 6
96104 10/28/07 BAYONNE RANGERS 1 RAMAPO SAINTS 1
96105 10/28/07 FREEZE 3 NJ COLONIALS 3
96106 10/28/07 ICE HOUSE AVALANCHE BLUE 6 WOODBRIDGE WOLFPACK 0
96107 10/28/07 ICE HOUSE AVALANCHE GOLD 4 ICE VAULT BANDITS 2
96108 10/28/07 CRANFORD 3 NJ DEVILS 2
96109 11/02/07 JERSEY PENGUINS 3 BRIDGEWATER BEARS 1
96110 11/03/07 CRANFORD 3 BAYONNE RANGERS 6
96111 11/03/07 NJ DEVILS 3 BRIDGEWATER BEARS 5
96112 11/03/07 ICE HOUSE AVALANCHE GOLD 5 MONTCLAIR BLUES 2
96113 11/03/07 NJ COLONIALS 1 WOODBRIDGE WOLFPACK 0
96114 11/03/07 ICE VAULT BANDITS 3 JERSEY PENGUINS 1
96115 11/03/07 BLIZZARD 1 ICE HOUSE AVALANCHE BLUE 3
96116 11/04/07 WOODBRIDGE WOLFPACK 3 ICE HOUSE AVALANCHE GOLD 2
96117 11/04/07 ICE HOUSE AVALANCHE BLUE 10 CRANFORD 0
96118 11/04/07 NJ COLONIALS 11 BLIZZARD 1
96119 11/04/07 RAMAPO SAINTS 2 NJ DEVILS 2
96120 11/09/07 MONTCLAIR BLUES 3 BRIDGEWATER BEARS 4
96121 11/09/07 FREEZE 4 ICE VAULT BANDITS 1
96122 11/09/07 WOODBRIDGE WOLFPACK 3 RAMAPO SAINTS 8
96123 11/10/07 CRANFORD 2 JERSEY PENGUINS 1
96124 11/10/07 NJ DEVILS 4 WOODBRIDGE WOLFPACK 9
96125 11/10/07 FREEZE 2 BAYONNE RANGERS 6
96126 11/10/07 ICE VAULT BANDITS 1 ICE HOUSE AVALANCHE GOLD 1
96127 11/10/07 NJ COLONIALS 6 MONTCLAIR BLUES 4
96128 11/10/07 RAMAPO SAINTS 5 BLIZZARD 2
96129 11/11/07 BAYONNE RANGERS 6 MONTCLAIR BLUES 0
96130 11/11/07 FREEZE 2 RAMAPO SAINTS 2
96131 11/11/07 ICE HOUSE AVALANCHE BLUE 3 JERSEY PENGUINS 1
96132 11/11/07 CRANFORD 4 ICE HOUSE AVALANCHE GOLD 5
96133 11/11/07 NJ COLONIALS 2 ICE VAULT BANDITS 1