Peewee B NAT. CONF. Game Results
Game No. Date Home Team Score Away Team Score
75001 09/29/07 ICE HOUSE AVALANCHE GOLD 2 BLIZZARD 5
75002 09/29/07 RAMAPO SAINTS 1 FREEZE 8
75003 09/30/07 FREEZE 4 BLIZZARD 1
75004 09/30/07 RAMAPO SAINTS 0 NJ COLONIALS 4
75005 09/30/07 ICE HOUSE AVALANCHE GOLD 3 ICE HOUSE AVALANCHE BLUE 8
75007 10/06/07 ICE VAULT BANDITS 4 NJ DEVILS 0
75008 10/07/07 RAMAPO SAINTS 1 ICE VAULT BANDITS 3
75009 10/13/07 NJ DEVILS 2 MONTCLAIR BLUES WHITE 6
75010 10/13/07 ICE VAULT BANDITS 11 JERSEY PENGUINS BLACK 1
75012 10/14/07 FREEZE 4 NJ COLONIALS 4
75013 10/14/07 BLIZZARD 0 ICE HOUSE AVALANCHE BLUE 5
75014 10/14/07 SKYLANDS KINGS 8 JERSEY CITY CAPITALS 0
75015 10/14/07 ICE VAULT BANDITS 3 ICE HOUSE AVALANCHE GOLD 2
75016 10/14/07 RAMAPO SAINTS 1 CRANFORD 5
75017 10/20/07 BLIZZARD 5 NJ DEVILS 2
75018 10/20/07 ICE VAULT BANDITS 2 MONTCLAIR BLUES BLUE 3
75019 10/20/07 NJ COLONIALS 6 CRANFORD 1
75020 10/20/07 RAMAPO SAINTS 2 SKYLANDS KINGS 11
75021 10/21/07 JERSEY PENGUINS BLACK 2 ICE HOUSE AVALANCHE GOLD 2
75022 10/21/07 MONTCLAIR BLUES WHITE 9 JERSEY CITY CAPITALS 1
75023 10/21/07 MONTCLAIR BLUES BLUE 8 RAMAPO SAINTS 0
75024 10/21/07 SKYLANDS KINGS 7 ICE HOUSE AVALANCHE BLUE 2
75025 10/27/07 MONTCLAIR BLUES BLUE 5 NJ DEVILS 0
75026 10/27/07 NJ COLONIALS 7 JERSEY PENGUINS BLACK 0
75027 10/27/07 BLIZZARD 2 FREEZE 0
75028 10/27/07 ICE VAULT BANDITS 1 SKYLANDS KINGS 7
75029 10/27/07 RAMAPO SAINTS 0 MONTCLAIR BLUES WHITE 4
75030 10/28/07 FREEZE 8 RAMAPO SAINTS 2
75031 10/28/07 JERSEY PENGUINS BLACK 0 ICE VAULT BANDITS 9
75032 10/28/07 MONTCLAIR BLUES WHITE 3 MONTCLAIR BLUES BLUE 3
75033 10/28/07 SKYLANDS KINGS 5 BLIZZARD 0
75034 10/28/07 NJ DEVILS 4 JERSEY CITY CAPITALS 3
75011 10/30/07 RAMAPO SAINTS 2 ICE HOUSE AVALANCHE BLUE 6
75035 11/03/07 SKYLANDS KINGS 8 FREEZE 1
75036 11/03/07 RAMAPO SAINTS 2 NJ DEVILS 4
75037 11/03/07 ICE HOUSE AVALANCHE GOLD 2 MONTCLAIR BLUES BLUE 8
75038 11/03/07 BLIZZARD 0 JERSEY PENGUINS BLACK 1 Forfeit
75039 11/04/07 JERSEY CITY CAPITALS 5 CRANFORD 5
75040 11/04/07 FREEZE 2 ICE HOUSE AVALANCHE GOLD 1
75041 11/04/07 JERSEY PENGUINS BLACK 0 MONTCLAIR BLUES WHITE 9
75042 11/04/07 SKYLANDS KINGS 4 NJ COLONIALS 2
75043 11/04/07 ICE HOUSE AVALANCHE BLUE 3 BLIZZARD 2
75044 11/04/07 NJ DEVILS 6 ICE VAULT BANDITS 6
75045 11/10/07 MONTCLAIR BLUES BLUE 3 JERSEY PENGUINS BLACK 2
75046 11/10/07 ICE HOUSE AVALANCHE BLUE 1 MONTCLAIR BLUES WHITE 5
75047 11/10/07 ICE HOUSE AVALANCHE GOLD 5 RAMAPO SAINTS 1
75048 11/10/07 ICE VAULT BANDITS 2 CRANFORD 4
75049 11/10/07 NJ COLONIALS 4 NJ DEVILS 1
75050 11/11/07 JERSEY CITY CAPITALS 0 MONTCLAIR BLUES BLUE 9
75051 11/11/07 JERSEY PENGUINS BLACK 1 CRANFORD 4
75052 11/11/07 MONTCLAIR BLUES WHITE 6 FREEZE 2
75053 11/11/07 BLIZZARD 2 NJ COLONIALS 2
75054 11/11/07 SKYLANDS KINGS 4 ICE HOUSE AVALANCHE GOLD 0
75055 11/17/07 NJ COLONIALS 2 ICE HOUSE AVALANCHE BLUE 4
75056 11/17/07 ICE VAULT BANDITS 3 FREEZE 1
75057 11/17/07 RAMAPO SAINTS 3 JERSEY PENGUINS BLACK 0
75058 11/18/07 NJ COLONIALS 5 ICE VAULT BANDITS 4
75059 11/18/07 JERSEY PENGUINS BLACK 3 FREEZE 5
75060 11/18/07 BLIZZARD 9 RAMAPO SAINTS 2
75061 11/18/07 MONTCLAIR BLUES BLUE 8 ICE HOUSE AVALANCHE BLUE 1
75062 11/18/07 SKYLANDS KINGS 3 MONTCLAIR BLUES WHITE 4
75063 11/18/07 NJ DEVILS 1 CRANFORD 5
75064 12/01/07 CRANFORD 3 MONTCLAIR BLUES BLUE 5
75065 12/01/07 JERSEY CITY CAPITALS 4 JERSEY PENGUINS BLACK 3
75066 12/01/07 ICE HOUSE AVALANCHE GOLD 3 NJ DEVILS 4
75067 12/01/07 BLIZZARD 3 SKYLANDS KINGS 3
75068 12/01/07 NJ COLONIALS 4 FREEZE 2
75069 12/02/07 JERSEY PENGUINS BLACK 2 JERSEY CITY CAPITALS 3
75070 12/02/07 BLIZZARD 2 ICE VAULT BANDITS 0
75071 12/02/07 SKYLANDS KINGS 10 RAMAPO SAINTS 0
75072 12/02/07 ICE HOUSE AVALANCHE BLUE 1 CRANFORD 3
75073 12/02/07 MONTCLAIR BLUES BLUE 2 NJ COLONIALS 2
75074 12/02/07 MONTCLAIR BLUES WHITE 6 ICE HOUSE AVALANCHE GOLD 0
75075 12/08/07 ICE HOUSE AVALANCHE BLUE 9 JERSEY PENGUINS BLACK 0
75076 12/08/07 NJ DEVILS 1 FREEZE 4
75077 12/08/07 CRANFORD 1 SKYLANDS KINGS 1
75078 12/08/07 ICE VAULT BANDITS 1 MONTCLAIR BLUES WHITE 9
75079 12/09/07 JERSEY CITY CAPITALS 5 NJ DEVILS 7
75080 12/09/07 MONTCLAIR BLUES WHITE 1 SKYLANDS KINGS 1
75081 12/09/07 ICE HOUSE AVALANCHE BLUE 1 FREEZE 10
75082 12/09/07 MONTCLAIR BLUES BLUE 2 CRANFORD 1
75083 12/09/07 NJ COLONIALS 5 RAMAPO SAINTS 3
75084 12/15/07 NJ COLONIALS 4 MONTCLAIR BLUES WHITE 0
75085 12/15/07 RAMAPO SAINTS 5 BLIZZARD 5
75086 12/15/07 FREEZE 4 JERSEY CITY CAPITALS 2
75087 12/15/07 NJ DEVILS 0 SKYLANDS KINGS 3
75088 12/15/07 ICE HOUSE AVALANCHE GOLD 0 ICE VAULT BANDITS 5
75090 12/16/07 FREEZE 2 MONTCLAIR BLUES BLUE 6
75091 12/16/07 JERSEY PENGUINS BLACK 1 NJ DEVILS 3
75092 12/16/07 MONTCLAIR BLUES WHITE 5 BLIZZARD 2
75093 12/16/07 ICE HOUSE AVALANCHE BLUE 0 NJ COLONIALS 5
75094 12/22/07 CRANFORD 4 MONTCLAIR BLUES WHITE 3
75095 12/22/07 ICE HOUSE AVALANCHE GOLD 1 NJ COLONIALS 2
75096 12/22/07 ICE HOUSE AVALANCHE BLUE 2 SKYLANDS KINGS 1
75097 12/23/07 FREEZE 5 ICE HOUSE AVALANCHE BLUE 2
75098 12/23/07 JERSEY PENGUINS BLACK 1 SKYLANDS KINGS 1
75099 12/23/07 CRANFORD 0 ICE HOUSE AVALANCHE GOLD 5
75100 12/23/07 NJ COLONIALS 3 BLIZZARD 0
75101 12/29/07 CRANFORD 3 JERSEY PENGUINS BLACK 2
75119 01/04/08 SKYLANDS KINGS 5 MONTCLAIR BLUES BLUE 3
75102 01/05/08 CRANFORD 4 FREEZE 5
75103 01/05/08 ICE HOUSE AVALANCHE GOLD 1 JERSEY PENGUINS BLACK 1
75104 01/05/08 MONTCLAIR BLUES BLUE 5 JERSEY CITY CAPITALS 3
75105 01/06/08 JERSEY CITY CAPITALS 3 ICE VAULT BANDITS 2
75106 01/06/08 JERSEY PENGUINS BLACK 0 MONTCLAIR BLUES BLUE 8
75107 01/06/08 ICE HOUSE AVALANCHE BLUE 8 RAMAPO SAINTS 0
75108 01/06/08 NJ DEVILS 3 ICE HOUSE AVALANCHE GOLD 1
75006 01/12/08 BLIZZARD 5 MONTCLAIR BLUES WHITE 2
75109 01/12/08 CRANFORD 8 NJ DEVILS 2
75110 01/12/08 ICE HOUSE AVALANCHE GOLD 1 JERSEY CITY CAPITALS 4
75111 01/12/08 NJ COLONIALS 3 SKYLANDS KINGS 2
75112 01/13/08 JERSEY CITY CAPITALS 2 BLIZZARD 10
75113 01/13/08 ICE HOUSE AVALANCHE BLUE 5 ICE VAULT BANDITS 4
75114 01/13/08 MONTCLAIR BLUES WHITE 10 RAMAPO SAINTS 2
75115 01/13/08 NJ DEVILS 1 MONTCLAIR BLUES BLUE 7
75116 01/19/08 CRANFORD 3 JERSEY CITY CAPITALS 2
75117 01/19/08 MONTCLAIR BLUES BLUE 5 BLIZZARD 1
75118 01/20/08 JERSEY CITY CAPITALS 4 NJ COLONIALS 3
75120 01/26/08 NJ DEVILS 6 JERSEY PENGUINS BLACK 1
75121 01/26/08 ICE HOUSE AVALANCHE GOLD 1 CRANFORD 6
75122 01/26/08 MONTCLAIR BLUES WHITE 2 NJ COLONIALS 2
75124 01/27/08 JERSEY CITY CAPITALS 5 ICE HOUSE AVALANCHE GOLD 1
75125 01/27/08 FREEZE 3 MONTCLAIR BLUES WHITE 3
75126 01/27/08 ICE HOUSE AVALANCHE BLUE 8 NJ DEVILS 5
75089 01/31/08 JERSEY CITY CAPITALS 8 RAMAPO SAINTS 1
75127 02/02/08 CRANFORD 6 ICE VAULT BANDITS 3
75133 02/02/08 FREEZE 2 SKYLANDS KINGS 3
75128 02/03/08 JERSEY CITY CAPITALS 3 ICE HOUSE AVALANCHE BLUE 4
75129 02/03/08 MONTCLAIR BLUES BLUE 7 ICE VAULT BANDITS 3
75130 02/03/08 BLIZZARD 7 CRANFORD 1
75131 02/09/08 MONTCLAIR BLUES WHITE 3 ICE HOUSE AVALANCHE BLUE 0
75132 02/10/08 MONTCLAIR BLUES BLUE 3 ICE HOUSE AVALANCHE GOLD 1