Peewee A NAT. CONF. Game Results
Game No. Date Home Team Score Away Team Score
77001 09/29/07 BAYONNE RANGERS 6 JERSEY PENGUINS 3
77002 09/29/07 FREEZE 3 BLIZZARD 3
77003 09/29/07 RAMAPO SAINTS 2 RED BANK GENERALS BLACK 8
77004 09/29/07 ICE VAULT BANDITS GREY 4 NJ DEVILS 4
77005 09/29/07 ICE VAULT BANDITS BLACK 4 NJ COLONIALS WHITE 2
77006 09/30/07 BLIZZARD 5 ICE HOUSE AVALANCHE 4
77007 09/30/07 RED BANK GENERALS BLACK 2 BAYONNE RANGERS 3
77008 09/30/07 RAMAPO SAINTS 4 ICE VAULT BANDITS BLACK 5
77009 09/30/07 JERSEY PENGUINS 5 ICE VAULT BANDITS GREY 2
77010 10/06/07 BAYONNE RANGERS 6 MONTCLAIR BLUES 0
77011 10/06/07 FREEZE 2 NJ DEVILS 1
77012 10/06/07 ICE VAULT BANDITS GREY 2 NJ COLONIALS WHITE 2
77013 10/07/07 BLIZZARD 3 BAYONNE RANGERS 7
77015 10/13/07 BAYONNE RANGERS 4 NJ COLONIALS WHITE 0
77016 10/13/07 FREEZE 6 JERSEY PENGUINS 3
77017 10/13/07 NJ DEVILS 4 RAMAPO SAINTS 2
77018 10/13/07 ICE VAULT BANDITS BLACK 4 ICE HOUSE AVALANCHE 4
77019 10/13/07 MONTCLAIR BLUES 1 BLIZZARD 4
77020 10/14/07 NJ COLONIALS RED 2 NJ COLONIALS WHITE 4
77021 10/14/07 RED BANK GENERALS BLACK 5 ICE VAULT BANDITS BLACK 3
77022 10/14/07 ICE VAULT BANDITS GREY 3 FREEZE 4
77023 10/14/07 RAMAPO SAINTS 6 BRIDGEWATER BEARS 3
77024 10/14/07 JERSEY PENGUINS 7 NJ DEVILS 1
77025 10/20/07 NJ COLONIALS WHITE 0 NJ DEVILS 3
77026 10/20/07 BAYONNE RANGERS 6 RAMAPO SAINTS 1
77027 10/20/07 ICE VAULT BANDITS BLACK 3 BLIZZARD 6
77028 10/20/07 MONTCLAIR BLUES 3 NJ COLONIALS RED 5
77029 10/21/07 RAMAPO SAINTS 1 NJ COLONIALS WHITE 1
77030 10/21/07 BRIDGEWATER BEARS 1 FREEZE 8
77031 10/21/07 ICE VAULT BANDITS GREY 4 CRANFORD 6
77032 10/21/07 JERSEY PENGUINS 7 MONTCLAIR BLUES 2
77033 10/21/07 NJ COLONIALS RED 0 RED BANK GENERALS BLACK 2
77034 10/27/07 NJ COLONIALS RED 1 ICE VAULT BANDITS GREY 5
77035 10/27/07 RED BANK GENERALS BLACK 7 BRIDGEWATER BEARS 1
77036 10/27/07 NJ DEVILS 4 MONTCLAIR BLUES 4
77037 10/27/07 ICE VAULT BANDITS BLACK 4 JERSEY PENGUINS 4
77039 10/28/07 BLIZZARD 3 FREEZE 5
77040 10/28/07 MONTCLAIR BLUES 3 ICE VAULT BANDITS GREY 3
77041 10/28/07 ICE VAULT BANDITS BLACK 4 NJ DEVILS 4
77042 10/28/07 BRIDGEWATER BEARS 1 NJ COLONIALS WHITE 4
77044 10/28/07 CRANFORD 3 RED BANK GENERALS BLACK 6
77038 11/03/07 NJ COLONIALS WHITE 4 RAMAPO SAINTS 1
77045 11/03/07 ICE HOUSE AVALANCHE 4 BLIZZARD 4
77046 11/03/07 FREEZE 7 CRANFORD 7
77047 11/03/07 NJ DEVILS 2 NJ COLONIALS RED 4
77048 11/03/07 ICE VAULT BANDITS BLACK 7 RAMAPO SAINTS 0
77049 11/04/07 BRIDGEWATER BEARS 1 BAYONNE RANGERS 7
77050 11/04/07 JERSEY PENGUINS 5 ICE HOUSE AVALANCHE 1
77052 11/04/07 RAMAPO SAINTS 4 FREEZE 5
77053 11/04/07 ICE VAULT BANDITS BLACK 6 MONTCLAIR BLUES 2
77054 11/10/07 NJ COLONIALS RED 3 JERSEY PENGUINS 1
77055 11/10/07 ICE HOUSE AVALANCHE 7 MONTCLAIR BLUES 4
77056 11/10/07 BAYONNE RANGERS 8 BLIZZARD 3
77057 11/10/07 RED BANK GENERALS BLACK 4 NJ COLONIALS WHITE 0
77058 11/10/07 BRIDGEWATER BEARS 5 NJ DEVILS 3
77059 11/10/07 ICE VAULT BANDITS GREY 4 ICE VAULT BANDITS BLACK 6
77060 11/10/07 CRANFORD 4 RAMAPO SAINTS 3
77061 11/11/07 NJ COLONIALS WHITE 2 ICE VAULT BANDITS BLACK 3
77062 11/11/07 BLIZZARD 6 RAMAPO SAINTS 8
77063 11/11/07 NJ DEVILS 6 ICE HOUSE AVALANCHE 7
77064 11/11/07 MONTCLAIR BLUES 1 BAYONNE RANGERS 4
77065 11/11/07 ICE VAULT BANDITS GREY 2 NJ COLONIALS RED 2
77066 11/11/07 JERSEY PENGUINS 6 RED BANK GENERALS BLACK 1
77067 11/17/07 NJ COLONIALS WHITE 4 CRANFORD 1
77068 11/17/07 FREEZE 5 RAMAPO SAINTS 2
77069 11/17/07 ICE HOUSE AVALANCHE 3 ICE VAULT BANDITS GREY 4
77070 11/17/07 NJ DEVILS 1 JERSEY PENGUINS 5
77071 11/17/07 BLIZZARD 1 MONTCLAIR BLUES 3
77072 11/18/07 RAMAPO SAINTS 4 ICE HOUSE AVALANCHE 2
77073 11/18/07 NJ COLONIALS RED 2 BAYONNE RANGERS 4
77074 11/18/07 MONTCLAIR BLUES 0 NJ COLONIALS WHITE 0
77075 11/18/07 ICE VAULT BANDITS GREY 3 RED BANK GENERALS BLACK 3
77076 12/01/07 ICE HOUSE AVALANCHE 2 NJ COLONIALS RED 5
77077 12/01/07 BAYONNE RANGERS 11 NJ DEVILS 2
77078 12/01/07 RAMAPO SAINTS 5 MONTCLAIR BLUES 1
77079 12/01/07 FREEZE 1 NJ COLONIALS WHITE 2
77080 12/01/07 BRIDGEWATER BEARS 3 CRANFORD 3
77081 12/02/07 ICE VAULT BANDITS BLACK 3 BAYONNE RANGERS 4
77082 12/02/07 JERSEY PENGUINS 4 BLIZZARD 1
77083 12/02/07 MONTCLAIR BLUES 7 BRIDGEWATER BEARS 2
77084 12/02/07 RED BANK GENERALS BLACK 6 ICE VAULT BANDITS GREY 5
77085 12/02/07 CRANFORD 5 ICE HOUSE AVALANCHE 4
77086 12/02/07 NJ COLONIALS RED 2 FREEZE 4
77087 12/08/07 CRANFORD 2 NJ COLONIALS RED 3
77088 12/08/07 BAYONNE RANGERS 8 ICE HOUSE AVALANCHE 3
77089 12/08/07 NJ DEVILS 5 BLIZZARD 2
77090 12/08/07 FREEZE 5 MONTCLAIR BLUES 0
77091 12/08/07 NJ COLONIALS WHITE 1 JERSEY PENGUINS 4
77092 12/09/07 FREEZE 4 BAYONNE RANGERS 4
77093 12/09/07 RED BANK GENERALS BLACK 5 CRANFORD 2
77094 12/09/07 NJ COLONIALS RED 8 NJ DEVILS 1
77095 12/09/07 ICE VAULT BANDITS GREY 6 BRIDGEWATER BEARS 1
77096 12/09/07 MONTCLAIR BLUES 2 ICE VAULT BANDITS BLACK 5
77097 12/15/07 ICE HOUSE AVALANCHE 4 FREEZE 3
77098 12/15/07 BAYONNE RANGERS 5 ICE VAULT BANDITS BLACK 1
77099 12/15/07 RED BANK GENERALS BLACK 1 NJ COLONIALS RED 2
77100 12/15/07 BLIZZARD 7 NJ COLONIALS WHITE 2
77101 12/15/07 CRANFORD 5 ICE VAULT BANDITS GREY 3
77102 12/16/07 ICE HOUSE AVALANCHE 4 BAYONNE RANGERS 8
77104 12/16/07 BRIDGEWATER BEARS 5 ICE VAULT BANDITS BLACK 3
77105 12/16/07 JERSEY PENGUINS 4 CRANFORD 1
77106 12/22/07 NJ COLONIALS WHITE 1 MONTCLAIR BLUES 2
77107 12/22/07 ICE HOUSE AVALANCHE 1 RED BANK GENERALS BLACK 3
77108 12/22/07 NJ DEVILS 3 CRANFORD 4
77109 12/22/07 BRIDGEWATER BEARS 3 JERSEY PENGUINS 9
77110 12/22/07 BLIZZARD 3 NJ COLONIALS RED 0
77014 12/23/07 NJ COLONIALS WHITE 0 FREEZE 5
77111 12/23/07 NJ COLONIALS RED 4 BRIDGEWATER BEARS 2
77112 12/23/07 CRANFORD 5 BLIZZARD 5
77113 12/23/07 MONTCLAIR BLUES 4 RED BANK GENERALS BLACK 3
77103 12/26/07 RAMAPO SAINTS 5 NJ COLONIALS RED 6
77114 12/29/07 RAMAPO SAINTS 3 BLIZZARD 4
77043 12/30/07 JERSEY PENGUINS 3 RAMAPO SAINTS 2
77115 01/05/08 NJ DEVILS 2 ICE VAULT BANDITS GREY 7
77116 01/05/08 ICE HOUSE AVALANCHE 7 RAMAPO SAINTS 2
77117 01/05/08 BAYONNE RANGERS 5 FREEZE 4
77118 01/05/08 RED BANK GENERALS BLACK 3 JERSEY PENGUINS 2
77119 01/05/08 CRANFORD 3 MONTCLAIR BLUES 1
77120 01/05/08 NJ COLONIALS WHITE 3 BLIZZARD 3
77121 01/06/08 ICE HOUSE AVALANCHE 2 BRIDGEWATER BEARS 2
77122 01/06/08 NJ COLONIALS RED 5 ICE VAULT BANDITS BLACK 1
77144 01/06/08 ICE VAULT BANDITS GREY 2 BAYONNE RANGERS 7
77051 01/12/08 ICE VAULT BANDITS GREY 1 JERSEY PENGUINS 5
77123 01/12/08 NJ COLONIALS RED 5 CRANFORD 7
77124 01/12/08 ICE HOUSE AVALANCHE 3 NJ COLONIALS WHITE 1
77125 01/12/08 NJ DEVILS 5 BRIDGEWATER BEARS 3
77126 01/12/08 FREEZE 4 ICE VAULT BANDITS BLACK 1
77127 01/13/08 RAMAPO SAINTS 3 ICE VAULT BANDITS GREY 3
77128 01/13/08 CRANFORD 7 NJ DEVILS 4
77129 01/13/08 BLIZZARD 5 ICE VAULT BANDITS BLACK 1
77130 01/13/08 MONTCLAIR BLUES 1 FREEZE 4
77131 01/13/08 BRIDGEWATER BEARS 0 RED BANK GENERALS BLACK 1
77132 01/13/08 JERSEY PENGUINS 4 NJ COLONIALS RED 4
77133 01/13/08 NJ COLONIALS WHITE 2 BAYONNE RANGERS 6
77134 01/19/08 FREEZE 3 ICE HOUSE AVALANCHE 2
77135 01/19/08 CRANFORD 3 JERSEY PENGUINS 1
77136 01/20/08 RED BANK GENERALS BLACK 2 FREEZE 5
77137 01/20/08 BLIZZARD 3 ICE VAULT BANDITS GREY 1
77138 01/20/08 JERSEY PENGUINS 4 BRIDGEWATER BEARS 0
77139 01/26/08 BRIDGEWATER BEARS 2 NJ COLONIALS RED 2
77140 01/26/08 ICE VAULT BANDITS BLACK 5 CRANFORD 4
77141 01/27/08 BLIZZARD 4 BRIDGEWATER BEARS 2
77142 01/27/08 RED BANK GENERALS BLACK 7 NJ DEVILS 1
77143 01/27/08 MONTCLAIR BLUES 1 ICE HOUSE AVALANCHE 2
77145 02/02/08 BAYONNE RANGERS 8 CRANFORD 3
77146 02/02/08 NJ DEVILS 0 RED BANK GENERALS BLACK 6
77147 02/02/08 BRIDGEWATER BEARS 5 ICE VAULT BANDITS GREY 10
77148 02/02/08 MONTCLAIR BLUES 2 RAMAPO SAINTS 1
77149 02/02/08 ICE VAULT BANDITS BLACK 1 FREEZE 3
77150 02/02/08 NJ COLONIALS WHITE 3 ICE HOUSE AVALANCHE 5
77151 02/03/08 CRANFORD 4 BRIDGEWATER BEARS 3
77152 02/03/08 RAMAPO SAINTS 1 BAYONNE RANGERS 5
77153 02/03/08 BLIZZARD 5 RED BANK GENERALS BLACK 2
77154 02/03/08 ICE HOUSE AVALANCHE 2 ICE VAULT BANDITS BLACK 5