Peewee A AMER. CONF. Game Results
Game No. Date Home Team Score Away Team Score
78001 09/16/07 MERCER CHIEFS 11 HOLLYDELL HURRICANES 3
78002 09/29/07 FLYERS YOUTH 1 MERCER CHIEFS 2
78003 09/29/07 VINELAND PATRIOTS 1 HOLLYDELL HURRICANES 3
78004 09/30/07 LAWRENCE FLAMES WHITE 4 PRINCETON TIGERS 2
78005 09/30/07 VINELAND PATRIOTS 2 MERCER CHIEFS 11
78006 10/06/07 LAWRENCE FLAMES RED 6 WOODBRIDGE WOLFPACK 4
78007 10/06/07 FLYERS YOUTH 3 STARS 2
78008 10/06/07 TOMS RIVER WHITE 2 JAGUARS 2
78009 10/06/07 BRICK 8 HOLLYDELL HURRICANES 1
78010 10/07/07 JAGUARS 6 TOMS RIVER BLACK 0
78011 10/07/07 VINELAND PATRIOTS 2 JR. KNIGHTS 5
78012 10/07/07 AMERICAN EAGLES 1 FLYERS YOUTH 6
78013 10/07/07 STARS 2 HOLLYDELL HURRICANES 2
78014 10/13/07 TOMS RIVER BLACK 0 LAWRENCE FLAMES WHITE 10
78015 10/13/07 LAWRENCE FLAMES RED 3 JAGUARS 4
78016 10/13/07 FLYERS YOUTH 6 JR. KNIGHTS 3
78017 10/13/07 AMERICAN EAGLES 1 STARS 10
78018 10/13/07 TOMS RIVER WHITE 6 VINELAND PATRIOTS 1
78019 10/14/07 LAWRENCE FLAMES WHITE 3 BRICK 2
78020 10/14/07 PRINCETON TIGERS 3 TOMS RIVER WHITE 4
78021 10/14/07 JAGUARS 2 RED BANK GENERALS GREEN 6
78022 10/14/07 AMERICAN EAGLES 3 VINELAND PATRIOTS 3
78023 10/20/07 WOODBRIDGE WOLFPACK 1 MERCER CHIEFS 10
78024 10/20/07 TOMS RIVER BLACK 0 BRICK 10
78025 10/20/07 LAWRENCE FLAMES RED 1 RED BANK GENERALS GREEN 5
78026 10/20/07 AMERICAN EAGLES 2 PRINCETON TIGERS 6
78027 10/20/07 JR. KNIGHTS 4 HOLLYDELL HURRICANES 2
78028 10/20/07 TOMS RIVER WHITE 0 FLYERS YOUTH 3
78029 10/21/07 MERCER CHIEFS 2 PRINCETON TIGERS 2
78030 10/21/07 RED BANK GENERALS GREEN 1 TOMS RIVER WHITE 5
78031 10/21/07 JAGUARS 1 LAWRENCE FLAMES WHITE 8
78032 10/21/07 BRICK 6 VINELAND PATRIOTS 1
78033 10/21/07 FLYERS YOUTH 9 WOODBRIDGE WOLFPACK 0
78034 10/21/07 STARS 2 JR. KNIGHTS 4
78035 10/27/07 FLYERS YOUTH 4 RED BANK GENERALS GREEN 3
78036 10/27/07 MERCER CHIEFS 9 BRICK 1
78037 10/27/07 TOMS RIVER BLACK 4 HOLLYDELL HURRICANES 7
78038 10/27/07 VINELAND PATRIOTS 4 WOODBRIDGE WOLFPACK 3
78039 10/27/07 TOMS RIVER WHITE 7 AMERICAN EAGLES 1
78040 10/27/07 STARS 3 JAGUARS 0
78041 10/28/07 RED BANK GENERALS GREEN 10 TOMS RIVER BLACK 1
78042 10/28/07 JR. KNIGHTS 2 PRINCETON TIGERS 1
78043 10/28/07 HOLLYDELL HURRICANES 6 VINELAND PATRIOTS 4
78044 10/28/07 BRICK 9 AMERICAN EAGLES 0
78045 10/28/07 MERCER CHIEFS 6 WOODBRIDGE WOLFPACK 2
78046 11/03/07 HOLLYDELL HURRICANES 5 AMERICAN EAGLES 0
78047 11/03/07 TOMS RIVER BLACK 1 STARS 5
78048 11/03/07 BRICK 7 LAWRENCE FLAMES RED 3
78049 11/03/07 PRINCETON TIGERS 4 VINELAND PATRIOTS 0
78050 11/03/07 JR. KNIGHTS 3 RED BANK GENERALS GREEN 1
78051 11/04/07 LAWRENCE FLAMES RED 0 TOMS RIVER WHITE 3
78052 11/04/07 JAGUARS 3 BRICK 7
78053 11/04/07 STARS 3 VINELAND PATRIOTS 0
78054 11/10/07 PRINCETON TIGERS 2 MERCER CHIEFS 5
78055 11/10/07 AMERICAN EAGLES 2 RED BANK GENERALS GREEN 8
78056 11/10/07 TOMS RIVER BLACK 0 FLYERS YOUTH 6
78057 11/10/07 LAWRENCE FLAMES RED 6 VINELAND PATRIOTS 0
78058 11/10/07 LAWRENCE FLAMES WHITE 5 HOLLYDELL HURRICANES 0
78059 11/10/07 TOMS RIVER WHITE 4 JR. KNIGHTS 2
78060 11/11/07 MERCER CHIEFS 5 LAWRENCE FLAMES RED 1
78061 11/11/07 WOODBRIDGE WOLFPACK 9 TOMS RIVER BLACK 3
78062 11/11/07 RED BANK GENERALS GREEN 4 PRINCETON TIGERS 2
78063 11/11/07 JR. KNIGHTS 3 BRICK 2
78064 11/11/07 JAGUARS 3 VINELAND PATRIOTS 2
78065 11/11/07 HOLLYDELL HURRICANES 1 TOMS RIVER WHITE 1
78066 11/11/07 STARS 5 LAWRENCE FLAMES WHITE 0
78067 11/17/07 HOLLYDELL HURRICANES 0 FLYERS YOUTH 1
78068 11/17/07 TOMS RIVER BLACK 4 VINELAND PATRIOTS 3
78069 11/17/07 JR. KNIGHTS 9 LAWRENCE FLAMES RED 2
78070 11/17/07 TOMS RIVER WHITE 2 MERCER CHIEFS 6
78071 11/17/07 PRINCETON TIGERS 5 JAGUARS 3
78072 11/18/07 FLYERS YOUTH 3 VINELAND PATRIOTS 1
78073 11/18/07 LAWRENCE FLAMES RED 3 MERCER CHIEFS 4
78074 11/18/07 JAGUARS 1 JR. KNIGHTS 1
78075 11/18/07 STARS 9 WOODBRIDGE WOLFPACK 0
78076 11/25/07 MERCER CHIEFS 1 RED BANK GENERALS GREEN 2
78077 12/01/07 BRICK 3 STARS 1
78078 12/01/07 HOLLYDELL HURRICANES 1 JAGUARS 1
78079 12/01/07 RED BANK GENERALS GREEN 2 JR. KNIGHTS 1
78080 12/01/07 TOMS RIVER WHITE 5 WOODBRIDGE WOLFPACK 1
78081 12/01/07 LAWRENCE FLAMES WHITE 12 AMERICAN EAGLES 1
78082 12/02/07 JAGUARS 1 STARS 4
78083 12/02/07 WOODBRIDGE WOLFPACK 4 BRICK 9
78084 12/02/07 PRINCETON TIGERS 3 RED BANK GENERALS GREEN 3
78085 12/02/07 HOLLYDELL HURRICANES 6 TOMS RIVER BLACK 3
78086 12/08/07 RED BANK GENERALS GREEN 3 WOODBRIDGE WOLFPACK 1
78087 12/08/07 TOMS RIVER BLACK 1 PRINCETON TIGERS 6
78088 12/08/07 LAWRENCE FLAMES WHITE 12 JAGUARS 3
78089 12/08/07 BRICK 2 FLYERS YOUTH 3
78090 12/08/07 JR. KNIGHTS 8 AMERICAN EAGLES 0
78091 12/08/07 HOLLYDELL HURRICANES 1 STARS 8
78092 12/08/07 TOMS RIVER WHITE 3 LAWRENCE FLAMES RED 0
78093 12/09/07 FLYERS YOUTH 2 JAGUARS 1
78094 12/09/07 WOODBRIDGE WOLFPACK 1 JR. KNIGHTS 4
78095 12/09/07 LAWRENCE FLAMES RED 1 PRINCETON TIGERS 3
78096 12/09/07 HOLLYDELL HURRICANES 0 LAWRENCE FLAMES WHITE 7
78097 12/09/07 VINELAND PATRIOTS 2 TOMS RIVER BLACK 1
78098 12/09/07 AMERICAN EAGLES 0 TOMS RIVER WHITE 5
78099 12/09/07 STARS 4 MERCER CHIEFS 1
78100 12/15/07 TOMS RIVER BLACK 2 JAGUARS 5
78101 12/15/07 AMERICAN EAGLES 1 LAWRENCE FLAMES RED 7
78102 12/15/07 PRINCETON TIGERS 1 FLYERS YOUTH 4
78103 12/15/07 HOLLYDELL HURRICANES 0 BRICK 8
78104 12/15/07 JR. KNIGHTS 0 MERCER CHIEFS 6
78105 12/15/07 TOMS RIVER WHITE 0 STARS 3
78106 12/15/07 RED BANK GENERALS GREEN 2 LAWRENCE FLAMES WHITE 4
78107 12/16/07 MERCER CHIEFS 3 TOMS RIVER WHITE 3
78108 12/16/07 JAGUARS 3 WOODBRIDGE WOLFPACK 2
78109 12/16/07 PRINCETON TIGERS 4 LAWRENCE FLAMES RED 0
78110 12/16/07 VINELAND PATRIOTS 1 RED BANK GENERALS GREEN 3
78111 12/16/07 BRICK 9 TOMS RIVER BLACK 2
78112 12/16/07 AMERICAN EAGLES 2 JR. KNIGHTS 5
78113 12/16/07 FLYERS YOUTH 0 LAWRENCE FLAMES WHITE 1
78114 12/22/07 MERCER CHIEFS 7 JR. KNIGHTS 2
78115 12/22/07 TOMS RIVER BLACK 5 AMERICAN EAGLES 3
78116 12/22/07 BRICK 7 JAGUARS 1
78117 12/22/07 LAWRENCE FLAMES RED 1 FLYERS YOUTH 0
78118 12/22/07 PRINCETON TIGERS 4 WOODBRIDGE WOLFPACK 5
78119 12/22/07 VINELAND PATRIOTS 3 LAWRENCE FLAMES WHITE 9
78120 12/22/07 STARS 6 RED BANK GENERALS GREEN 1
78121 12/23/07 LAWRENCE FLAMES WHITE 10 TOMS RIVER BLACK 0
78122 12/23/07 RED BANK GENERALS GREEN 0 MERCER CHIEFS 3
78123 12/23/07 JR. KNIGHTS 2 TOMS RIVER WHITE 1
78124 12/23/07 JAGUARS 3 HOLLYDELL HURRICANES 3
78125 12/23/07 PRINCETON TIGERS 1 STARS 4
78126 12/23/07 WOODBRIDGE WOLFPACK 1 AMERICAN EAGLES 7
78127 12/29/07 MERCER CHIEFS 6 AMERICAN EAGLES 0
78128 01/05/08 WOODBRIDGE WOLFPACK 2 HOLLYDELL HURRICANES 5
78129 01/05/08 LAWRENCE FLAMES WHITE 5 STARS 2
78130 01/05/08 TOMS RIVER BLACK 0 LAWRENCE FLAMES RED 6
78131 01/05/08 VINELAND PATRIOTS 3 JAGUARS 4
78132 01/05/08 TOMS RIVER WHITE 3 RED BANK GENERALS GREEN 2
78133 01/06/08 MERCER CHIEFS 9 TOMS RIVER BLACK 1
78134 01/06/08 VINELAND PATRIOTS 2 FLYERS YOUTH 3
78135 01/06/08 RED BANK GENERALS GREEN 3 AMERICAN EAGLES 0
78136 01/06/08 HOLLYDELL HURRICANES 4 PRINCETON TIGERS 6
78137 01/06/08 WOODBRIDGE WOLFPACK 3 TOMS RIVER WHITE 3
78138 01/12/08 FLYERS YOUTH 3 BRICK 4
78139 01/12/08 LAWRENCE FLAMES RED 6 AMERICAN EAGLES 2
78140 01/12/08 VINELAND PATRIOTS 0 STARS 10
78141 01/12/08 TOMS RIVER WHITE 4 PRINCETON TIGERS 2
78142 01/13/08 JR. KNIGHTS 9 TOMS RIVER BLACK 1
78143 01/13/08 JAGUARS 0 FLYERS YOUTH 3
78144 01/13/08 WOODBRIDGE WOLFPACK 1 LAWRENCE FLAMES RED 3
78145 01/13/08 BRICK 4 TOMS RIVER WHITE 3
78146 01/13/08 PRINCETON TIGERS 7 AMERICAN EAGLES 4
78147 01/13/08 LAWRENCE FLAMES WHITE 6 VINELAND PATRIOTS 1
78148 01/19/08 RED BANK GENERALS GREEN 5 HOLLYDELL HURRICANES 3
78149 01/19/08 BRICK 2 LAWRENCE FLAMES WHITE 5
78150 01/19/08 AMERICAN EAGLES 2 JAGUARS 2
78151 01/19/08 JR. KNIGHTS 6 WOODBRIDGE WOLFPACK 2
78152 01/19/08 TOMS RIVER BLACK 1 TOMS RIVER WHITE 9
78153 01/19/08 STARS 2 FLYERS YOUTH 3
78154 01/20/08 FLYERS YOUTH 6 HOLLYDELL HURRICANES 2
78155 01/20/08 VINELAND PATRIOTS 0 BRICK 8
78156 01/20/08 LAWRENCE FLAMES WHITE 3 TOMS RIVER WHITE 0
78157 01/20/08 STARS 11 TOMS RIVER BLACK 1
78158 01/20/08 WOODBRIDGE WOLFPACK 3 RED BANK GENERALS GREEN 2
78159 01/26/08 WOODBRIDGE WOLFPACK 0 LAWRENCE FLAMES WHITE 4
78160 01/26/08 RED BANK GENERALS GREEN 2 LAWRENCE FLAMES RED 3
78161 01/26/08 PRINCETON TIGERS 6 JR. KNIGHTS 4
78162 01/26/08 STARS 6 BRICK 4
78163 01/27/08 FLYERS YOUTH 3 TOMS RIVER BLACK 0
78164 01/27/08 BRICK 8 PRINCETON TIGERS 3
78165 01/27/08 LAWRENCE FLAMES RED 2 STARS 3
78166 02/02/08 WOODBRIDGE WOLFPACK 2 PRINCETON TIGERS 3
78167 02/02/08 HOLLYDELL HURRICANES 3 LAWRENCE FLAMES RED 2
78168 02/02/08 JR. KNIGHTS 1 LAWRENCE FLAMES WHITE 7
78169 02/02/08 AMERICAN EAGLES 0 MERCER CHIEFS 7
78170 02/03/08 JAGUARS 1 MERCER CHIEFS 9
78171 02/03/08 RED BANK GENERALS GREEN 3 BRICK 2
78172 02/03/08 LAWRENCE FLAMES WHITE 4 FLYERS YOUTH 0
78173 02/03/08 AMERICAN EAGLES 2 WOODBRIDGE WOLFPACK 9
78174 02/03/08 LAWRENCE FLAMES RED 4 JR. KNIGHTS 5
78175 02/09/08 LAWRENCE FLAMES WHITE 5 LAWRENCE FLAMES RED 0
78176 02/10/08 MERCER CHIEFS 0 LAWRENCE FLAMES WHITE 8