Squirt B NAT. CONF Game Results
Game No. Date Home Team Score Away Team Score
56001 09/29/07 BLIZZARD 4 MONTCLAIR BLUES 1
56002 09/29/07 NJ DEVILS 2 SKYLANDS KINGS 4
56003 09/29/07 JERSEY PENGUINS 2 FREEZE GREY 5
56004 09/30/07 BRIDGEWATER BEARS 7 WOODBRIDGE WOLFPACK 0
56005 09/30/07 FREEZE BLUE 1 BLIZZARD 2
56006 09/30/07 SKYLANDS KINGS 10 FREEZE GREY 0
56007 10/06/07 ICE HOUSE AVALANCHE BLUE 2 ICE HOUSE AVALANCHE GOLD 1
56008 10/06/07 ICE VAULT BANDITS 1 NJ COLONIALS 2
56009 10/06/07 FREEZE GREY 4 WOODBRIDGE WOLFPACK 0
56010 10/07/07 WOODBRIDGE WOLFPACK 4 JERSEY PENGUINS 3
56011 10/07/07 ICE HOUSE AVALANCHE BLUE 2 NJ DEVILS 2
56012 10/07/07 MONTCLAIR BLUES 1 ICE HOUSE AVALANCHE GOLD 0
56013 10/07/07 ICE VAULT BANDITS 2 BLIZZARD 1
56014 10/13/07 WOODBRIDGE WOLFPACK 1 NJ DEVILS 9
56015 10/13/07 BLIZZARD 0 ICE HOUSE AVALANCHE GOLD 1
56016 10/13/07 JERSEY PENGUINS 2 ICE HOUSE AVALANCHE BLUE 3
56017 10/14/07 SKYLANDS KINGS 5 MONTCLAIR BLUES 1
56018 10/14/07 FREEZE BLUE 2 ICE VAULT BANDITS 5
56019 10/14/07 NJ DEVILS 4 ICE HOUSE AVALANCHE GOLD 3
56020 10/20/07 ICE HOUSE AVALANCHE GOLD 1 WOODBRIDGE WOLFPACK 0
56021 10/20/07 ICE VAULT BANDITS 4 MONTCLAIR BLUES 5
56022 10/20/07 FREEZE GREY 2 FREEZE BLUE 1
56023 10/20/07 CRANFORD 1 BLIZZARD 7
56024 10/20/07 NJ COLONIALS 5 NJ DEVILS 2
56025 10/21/07 FREEZE BLUE 1 ICE HOUSE AVALANCHE GOLD 3
56026 10/21/07 ICE HOUSE AVALANCHE BLUE 9 JERSEY PENGUINS 1
56027 10/21/07 WOODBRIDGE WOLFPACK 1 ICE VAULT BANDITS 4
56028 10/21/07 MONTCLAIR BLUES 1 NJ COLONIALS 3
56029 10/21/07 NJ DEVILS 4 FREEZE GREY 2
56030 10/27/07 WOODBRIDGE WOLFPACK 0 NJ COLONIALS 6
56031 10/27/07 BLIZZARD 0 SKYLANDS KINGS 8
56032 10/27/07 JERSEY PENGUINS 8 CRANFORD 1
56033 10/27/07 FREEZE GREY 1 NJ DEVILS 5
56035 10/28/07 BRIDGEWATER BEARS 1 FREEZE GREY 2
56036 10/28/07 SKYLANDS KINGS 8 JERSEY PENGUINS 2
56037 10/28/07 NJ DEVILS 9 WOODBRIDGE WOLFPACK 2
56038 11/03/07 ICE HOUSE AVALANCHE GOLD 0 BLIZZARD 2
56039 11/03/07 JERSEY PENGUINS 0 NJ COLONIALS 10
56040 11/03/07 MONTCLAIR BLUES 8 WOODBRIDGE WOLFPACK 1
56041 11/03/07 FREEZE GREY 1 ICE HOUSE AVALANCHE BLUE 2
56042 11/04/07 FREEZE BLUE 2 SKYLANDS KINGS 9
56043 11/04/07 ICE HOUSE AVALANCHE BLUE 3 MONTCLAIR BLUES 1
56044 11/04/07 BRIDGEWATER BEARS 0 ICE VAULT BANDITS 4
56045 11/04/07 NJ DEVILS 9 JERSEY PENGUINS 1
56046 11/04/07 NJ COLONIALS 10 CRANFORD 0
56047 11/10/07 BLIZZARD 1 FREEZE BLUE 1
56048 11/10/07 ICE HOUSE AVALANCHE GOLD 0 SKYLANDS KINGS 5
56049 11/10/07 ICE VAULT BANDITS 2 ICE HOUSE AVALANCHE BLUE 4
56050 11/10/07 FREEZE GREY 2 NJ COLONIALS 6
56051 11/11/07 ICE HOUSE AVALANCHE BLUE 4 WOODBRIDGE WOLFPACK 1
56052 11/11/07 BRIDGEWATER BEARS 3 FREEZE BLUE 3
56053 11/11/07 MONTCLAIR BLUES 0 SKYLANDS KINGS 5
56054 11/11/07 NJ COLONIALS 5 ICE HOUSE AVALANCHE GOLD 1
56055 11/17/07 CRANFORD 2 ICE HOUSE AVALANCHE GOLD 6
56056 11/17/07 BLIZZARD 4 BRIDGEWATER BEARS 1
56057 11/17/07 JERSEY PENGUINS 2 ICE VAULT BANDITS 5
56058 11/17/07 NJ COLONIALS 0 SKYLANDS KINGS 7
56059 11/18/07 WOODBRIDGE WOLFPACK 5 CRANFORD 1
56060 11/18/07 ICE HOUSE AVALANCHE GOLD 1 ICE VAULT BANDITS 2
56061 11/18/07 MONTCLAIR BLUES 3 FREEZE GREY 3
56062 11/18/07 FREEZE BLUE 0 NJ COLONIALS 7
56063 11/18/07 SKYLANDS KINGS 10 BRIDGEWATER BEARS 0
56064 12/01/07 CRANFORD 1 ICE HOUSE AVALANCHE BLUE 9
56065 12/01/07 ICE HOUSE AVALANCHE GOLD 5 MONTCLAIR BLUES 2
56066 12/01/07 BLIZZARD 1 FREEZE GREY 2
56067 12/01/07 BRIDGEWATER BEARS 0 NJ DEVILS 7
56068 12/01/07 ICE VAULT BANDITS 4 SKYLANDS KINGS 7
56069 12/02/07 ICE HOUSE AVALANCHE BLUE 0 SKYLANDS KINGS 9
56070 12/02/07 MONTCLAIR BLUES 10 JERSEY PENGUINS 2
56071 12/02/07 WOODBRIDGE WOLFPACK 3 FREEZE GREY 2
56072 12/02/07 FREEZE BLUE 6 CRANFORD 1
56073 12/02/07 NJ COLONIALS 2 BLIZZARD 1
56074 12/08/07 BLIZZARD 3 NJ COLONIALS 0
56075 12/08/07 CRANFORD 1 SKYLANDS KINGS 10
56076 12/08/07 WOODBRIDGE WOLFPACK 3 FREEZE BLUE 7
56077 12/08/07 JERSEY PENGUINS 0 NJ DEVILS 10
56078 12/08/07 FREEZE GREY 2 BRIDGEWATER BEARS 2
56079 12/08/07 ICE VAULT BANDITS 2 ICE HOUSE AVALANCHE GOLD 3
56080 12/09/07 FREEZE GREY 1 ICE VAULT BANDITS 1
56081 12/09/07 SKYLANDS KINGS 10 WOODBRIDGE WOLFPACK 0
56082 12/09/07 BLIZZARD 3 JERSEY PENGUINS 1
56083 12/15/07 WOODBRIDGE WOLFPACK 3 BRIDGEWATER BEARS 8
56084 12/15/07 ICE VAULT BANDITS 1 NJ DEVILS 1
56085 12/15/07 SKYLANDS KINGS 11 FREEZE BLUE 1
56086 12/15/07 NJ COLONIALS 0 ICE HOUSE AVALANCHE BLUE 1
56087 12/16/07 ICE HOUSE AVALANCHE BLUE 4 CRANFORD 1
56088 12/16/07 BRIDGEWATER BEARS 4 JERSEY PENGUINS 3
56089 12/16/07 SKYLANDS KINGS 5 NJ COLONIALS 1
56090 12/16/07 NJ DEVILS 0 BLIZZARD 1
56091 12/22/07 BLIZZARD 2 ICE VAULT BANDITS 0
56092 12/22/07 MONTCLAIR BLUES 4 BRIDGEWATER BEARS 1
56093 12/22/07 NJ COLONIALS 6 FREEZE BLUE 0
56094 12/23/07 BRIDGEWATER BEARS 3 CRANFORD 1
56095 12/23/07 FREEZE BLUE 3 MONTCLAIR BLUES 5
56096 12/23/07 FREEZE GREY 9 JERSEY PENGUINS 0
56097 12/23/07 SKYLANDS KINGS 8 ICE HOUSE AVALANCHE GOLD 0
56098 12/29/07 BLIZZARD 6 WOODBRIDGE WOLFPACK 0
56099 12/29/07 JERSEY PENGUINS 2 FREEZE BLUE 4
56100 01/05/08 ICE HOUSE AVALANCHE GOLD 4 BRIDGEWATER BEARS 0
56101 01/05/08 CRANFORD 0 NJ DEVILS 7
56102 01/05/08 JERSEY PENGUINS 4 WOODBRIDGE WOLFPACK 7
56103 01/06/08 ICE HOUSE AVALANCHE BLUE 1 FREEZE GREY 2
56104 01/06/08 ICE HOUSE AVALANCHE GOLD 3 JERSEY PENGUINS 0
56105 01/06/08 SKYLANDS KINGS 6 BLIZZARD 1
56106 01/06/08 ICE VAULT BANDITS 4 FREEZE BLUE 2
56107 01/06/08 NJ COLONIALS 6 MONTCLAIR BLUES 4
56108 01/12/08 ICE HOUSE AVALANCHE BLUE 4 BRIDGEWATER BEARS 1
56109 01/12/08 CRANFORD 2 MONTCLAIR BLUES 4
56110 01/13/08 CRANFORD 3 FREEZE GREY 8
56112 01/13/08 MONTCLAIR BLUES 1 BLIZZARD 6
56113 01/13/08 NJ DEVILS 2 ICE HOUSE AVALANCHE BLUE 4
56111 01/19/08 SKYLANDS KINGS 5 ICE VAULT BANDITS 1
56114 01/19/08 ICE HOUSE AVALANCHE GOLD 0 NJ COLONIALS 4
56115 01/19/08 FREEZE GREY 5 CRANFORD 0
56116 01/19/08 MONTCLAIR BLUES 1 FREEZE BLUE 4
56117 01/19/08 BRIDGEWATER BEARS 1 ICE HOUSE AVALANCHE BLUE 4
56118 01/20/08 NJ DEVILS 4 BRIDGEWATER BEARS 3
56119 01/20/08 CRANFORD 2 JERSEY PENGUINS 2
56120 01/26/08 ICE HOUSE AVALANCHE GOLD 3 FREEZE BLUE 0
56121 01/26/08 CRANFORD 1 BRIDGEWATER BEARS 6
56133 01/26/08 NJ COLONIALS 1 ICE VAULT BANDITS 1
56122 01/27/08 MONTCLAIR BLUES 4 ICE VAULT BANDITS 4
56123 01/27/08 BRIDGEWATER BEARS 0 NJ COLONIALS 5
56124 01/27/08 FREEZE BLUE 1 ICE HOUSE AVALANCHE BLUE 5
56125 01/27/08 NJ DEVILS 4 CRANFORD 0
56126 02/02/08 WOODBRIDGE WOLFPACK 0 ICE HOUSE AVALANCHE BLUE 8
56127 02/02/08 ICE HOUSE AVALANCHE GOLD 3 FREEZE GREY 0
56128 02/02/08 JERSEY PENGUINS 1 BRIDGEWATER BEARS 6
56129 02/02/08 FREEZE BLUE 1 NJ DEVILS 6
56130 02/02/08 ICE VAULT BANDITS 6 CRANFORD 1
56034 02/03/08 ICE HOUSE AVALANCHE BLUE 2 BLIZZARD 0
56131 02/03/08 CRANFORD 2 WOODBRIDGE WOLFPACK 2
56132 02/03/08 NJ DEVILS 10 MONTCLAIR BLUES 2